Rank | Pilot | Best Results | Events | Season Points (from 5 events) |
---|---|---|---|---|
Alex Kubrak | 2 4 2 3 3 | 15 | 38.5 | |
Bash Hussain | 2 2 4 4 4 | 13 | 46.5 | |
Daniel Peters | 2 3 5 8 4 | 11 | 57.5 | |
Jon Rogers | 2 4 3 5 6 | 11 | 58.5 | |
Artur Kotarski | 27 | 1 | 464.5 | |
Jacob Blakemore | 3 3 7 6 6 | 13 | 64.5 | |
Saul Irving | 2 3 4 4 16 | 9 | 70.5 | |
Luke Kirkham | 1 5 7 8 13 | 10 | 71.5 | |
Calum Maxwell | 3 3 3 5 16 | 5 | 84.5 | |
Phil John-boy | 35 | 1 | 492 | |
Karl Payne | 3 5 7 9 17 | 16 | 93.5 | |
Simon Merrifield | 24 | 1 | 496 | |
Ali Barrett | 5 5 6 8 8 | 7 | 105.5 | |
Mark Burrows | 1 3 6 12 10 | 7 | 106 | |
Lee Simpkins | 2 6 10 11 12 | 7 | 120.5 | |
Alex Barton | 4 5 5 10 21 | 5 | 121.5 | |
Tony Dixon | 4 7 13 12 16 | 9 | 145 | |
Mark Sumner | 31 25 | 2 | 463 | |
Matthew Neale | 13 12 15 15 12 | 17 | 173.5 | |
Rhys Barber | 8 7 13 15 11 | 12 | 174 | |
Tom Mundy | 5 14 13 22 33 | 5 | 180 | |
Marc Abbott | 9 14 17 22 | 4 | 281.5 | |
John Resch | 9 11 14 10 28 | 11 | 183 | |
Will Annison | 9 14 20 10 19 | 14 | 184.5 | |
Lewis Boateng | 3 14 23 19 22 | 9 | 194 | |
Derek Maben | 16 10 15 15 22 | 10 | 222.5 | |
David Catt | 8 12 17 17 18 | 9 | 223 | |
Christopher Grant | 15 13 37 19 20 | 5 | 254.5 | |
kelly Brown | 10 16 19 18 15 | 17 | 257.5 | |
Doug Beaney | 22 22 25 | 3 | 476 | |
Dan Pingstone | 18 19 15 17 35 | 6 | 299 | |
Steve Rhodes | 18 19 22 25 24 | 10 | 317.5 | |
Nigel Ross | 21 22 25 24 38 | 8 | 338 | |
Chris Rowlands | 34 26 26 29 31 | 6 | 340.5 | |
Scott Lilley | 20 36 25 31 25 | 10 | 350 | |
Lee Robinson | 27 25 30 19 39 | 9 | 358.5 | |
Luke Mulligan | 20 17 32 33 47 | 7 | 358.5 | |
Ben Jeeves | 23 19 24 21 28 | 5 | 360 | |
Mark Hale | 19 23 22 20 22 | 13 | 365.5 | |
dave storey | 37 27 27 26 20 | 8 | 379 | |
Mervyn Van Vuuren | 25 32 31 33 50 | 11 | 463 |
Points awarded as follows:
b - (a - 1)
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.