Rank | Pilot | Best Results | Events | Season Points (from 5 events) |
---|---|---|---|---|
Karl Payne | 9 5 3 6 5 | 10 | 186.0 | |
Nigel Ross | 21 18 9 14 21 | 6 | 123.0 | |
Chris Rowlands | 22 25 14 15 13 | 6 | 123.0 | |
Scott Blood | 14 9 11 10 19 | 6 | 122.0 | |
Mark Burrows | 9 1 11 5 | 4 | 122.0 | |
Derek Maben | 23 17 16 9 16 | 7 | 107.0 | |
John Knight | 26 11 18 21 15 | 5 | 107.0 | |
Mervyn Van Vuuren | 26 14 16 18 17 | 6 | 104.0 | |
Bash Hussain | 13 8 8 | 3 | 89.0 | |
Mark Baker | 8 14 17 12 | 4 | 87.0 | |
Steve Rhodes | 33 9 20 33 16 | 8 | 87.0 | |
dave storey | 19 34 15 24 22 | 7 | 70.0 | |
Cerberus Velvet | 34 20 26 28 27 | 6 | 68.0 | |
Dan Stevens | 32 18 21 | 3 | 59.0 | |
PAUL WALDIN | 19 25 27 19 27 | 5 | 58.0 | |
Mark Salter | 17 27 31 33 | 4 | 33.0 | |
Doug Beaney | 29 24 21 31 | 4 | 32.0 | |
Scott Lilley | 22 36 25 | 3 | 31.0 | |
David Allen | 22 20 35 | 3 | 31.0 | |
David Owens | 46 32 28 21 33 | 10 | 29.0 | |
Andrew Prosser | 23 25 35 | 3 | 27.0 | |
Martin Burrows | 20 48 30 | 3 | 22.0 | |
John Parry | 26 44 33 33 | 4 | 19.0 | |
Richard Bloxam | 39 | 1 | 16.0 | |
Mark Tolson | 22 27 | 2 | 15.0 | |
Mark Sumner | 21 | 1 | 10.0 | |
Wycliffe Barrett | 18 36 | 2 | 9.0 | |
Kev Pointon | 19 | 1 | 7.0 | |
Vaughn Jones | 29 | 1 | 7.0 | |
Derek Williams | 24 | 1 | 7.0 | |
Darren Line | 27 | 1 | 4.0 |
Points awarded as follows:
b - (a - 1)
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.