Rank | Pilot | Best Results | Events | Season Points (from 4 events) |
---|---|---|---|---|
Karl Payne | 4 5 8 | 3 | 457 | |
Andrew Prosser | 8 9 14 | 3 | 401 | |
Steve Rhodes | 16 21 25 26 | 4 | 388 | |
Duncan Gabriel | 14 15 20 | 3 | 342 | |
Scott Blood | 6 7 | 2 | 296 | |
Leigh Elwell | 5 9 | 2 | 293 | |
David Catt | 10 12 | 2 | 261 | |
Mervyn Van Vuuren | 13 14 | 2 | 245 | |
Oleksiy Demydenko | 13 15 | 2 | 242 | |
Dan Stevens | 12 17 | 2 | 239 | |
Derek Williams | 16 20 | 2 | 218 | |
PAUL WALDIN | 19 20 | 2 | 209 | |
James Rodgers | 19 21 | 2 | 206 | |
Soley Sayce | 17 26 | 2 | 197 | |
Aaron Smith | 23 | 1 | 94 | |
John Knight | 24 | 1 | 91 | |
Adam Richardson | 25 | 1 | 88 | |
Samantha Barnard | 28 | 1 | 79 | |
Richard Burgess | 29 | 1 | 76 | |
Martin FPV | 30 | 1 | 73 |
More details on the scoring system can be found here.