Rank | Pilot | Best Results | Events | Season Points (from 4 events) |
---|---|---|---|---|
Scott Blood | 2 5 6 7 | 4 | 621 | |
Leigh Elwell | 1 5 9 11 | 4 | 608 | |
Karl Payne | 4 5 7 8 | 4 | 603 | |
Oleksiy Demydenko | 10 11 13 15 | 4 | 506 | |
Duncan Gabriel | 14 15 17 20 | 5 | 454 | |
David Catt | 3 10 12 | 3 | 426 | |
Soley Sayce | 14 17 19 26 | 4 | 424 | |
Steve Rhodes | 16 20 21 25 | 6 | 406 | |
Andrew Prosser | 8 9 14 | 3 | 401 | |
Mervyn Van Vuuren | 7 13 14 | 3 | 391 | |
James Rodgers | 17 19 21 | 3 | 318 | |
PAUL WALDIN | 19 19 20 | 3 | 315 | |
Dan Stevens | 12 17 | 2 | 239 | |
Derek Williams | 16 20 | 2 | 218 | |
Aaron Smith | 15 23 | 2 | 212 | |
John Knight | 18 24 | 2 | 200 | |
Tim Campbell | 23 | 1 | 94 | |
dave storey | 24 | 1 | 91 | |
Adam Richardson | 25 | 1 | 88 | |
Samantha Barnard | 28 | 1 | 79 | |
Richard Burgess | 29 | 1 | 76 | |
Martin FPV | 30 | 1 | 73 |
More details on the scoring system can be found here.