Rank | Pilot | Best Results | Events | Season Points (from 4 events) |
---|---|---|---|---|
Karl Payne | 5 8 | 2 | 297 | |
Steve Rhodes | 21 25 | 2 | 188 | |
Scott Blood | 7 | 1 | 146 | |
Leigh Elwell | 9 | 1 | 138 | |
Oleksiy Demydenko | 13 | 1 | 124 | |
Mervyn Van Vuuren | 14 | 1 | 121 | |
Andrew Prosser | 14 | 1 | 121 | |
Duncan Gabriel | 15 | 1 | 118 | |
Dan Stevens | 17 | 1 | 112 | |
PAUL WALDIN | 19 | 1 | 106 | |
Derek Williams | 20 | 1 | 103 | |
Aaron Smith | 23 | 1 | 94 | |
John Knight | 24 | 1 | 91 | |
Adam Richardson | 25 | 1 | 88 | |
Soley Sayce | 26 | 1 | 85 | |
Martin FPV | 30 | 1 | 73 |
More details on the scoring system can be found here.