Paynefull FPV

James Payne

Royal Navy Drone Racer

Results

Date Season Event Rank Points
Apr 14th (Sun) 2019 EMHC 13 / 25 (Qualified: 12 / 25 ) 52.0
Apr 20th (Sat) 2019 Suffolk FPV 18 / 36 (Qualified: 14 / 36 ) 50.0
May 5th (Sun) 2019 Suffolk FPV R1 9 / 35 (Qualified: 12 / 35 ) 25.5
May 19th (Sun) 2019 EMHC 9 / 26 (Qualified: 10 / 26 ) 36.0
May 26th (Sun) 2019 Suffolk FPV R2 12 / 34 (Qualified: 16 / 34 ) 36.5
Jun 2nd (Sun) 2019 Laxton FPV 41 / 48 (Qualified: 36 / 48 ) 97.5
Jun 14th - 16th (Fri - Sun) 2019 Weston Park 53 / 72 (Qualified: 49 / 72 ) 79.0
Jun 23rd (Sun) 2019 EMHC 24 / 36 (Qualified: 25 / 36 ) 66.5
Aug 4th - 4th (Sun - Sun) 2019 Hull FPV Rivals - Event 2 12 / 41 (Qualified: 12 / 41 ) 31.5
Aug 10th - 11th (Sat - Sun) 2019 Suffolk FPV 20 / 34 (Qualified: 20 / 34 ) 60.5