Rank | Pilot | Best Results | Events | Total Points | Best 5 Points | Best 5 Events | Avg. Points | Avg. Top 5 |
---|---|---|---|---|---|---|---|---|
Jonathan Rogers | 1 1 | 2 | 67 | 67 | 67 | 33.50 | 13.40 | |
Marc Booth | 7 | 1 | 33 | 33 | 33 | 33.00 | 6.60 | |
Warren Jeffs | 11 | 1 | 29 | 29 | 29 | 29.00 | 5.80 | |
Elliot Naseby | 4 10 | 2 | 55 | 55 | 55 | 27.50 | 11.00 | |
Richard Whelan | 2 | 1 | 27 | 27 | 27 | 27.00 | 5.40 | |
Ben Williamson | 3 5 | 2 | 61 | 61 | 61 | 30.50 | 12.20 | |
Lee Eddison | 2 | 1 | 38 | 38 | 38 | 38.00 | 7.60 | |
Phil Brown | 17 | 1 | 12 | 12 | 12 | 12.00 | 2.40 | |
Jonathan Timms | 15 | 1 | 25 | 25 | 25 | 25.00 | 5.00 | |
Jacob Blakemore | 4 11 | 2 | 54 | 54 | 54 | 27.00 | 10.80 | |
Luke Kirkham | 3 8 | 2 | 58 | 58 | 58 | 29.00 | 11.60 | |
Harry Holmes | 5 6 | 2 | 58 | 58 | 58 | 29.00 | 11.60 | |
Daniel Peters | 6 | 1 | 16 | 16 | 16 | 16.00 | 3.20 | |
Ian Sutton | 15 32 | 2 | 22 | 22 | 22 | 11.00 | 4.40 | |
Bash Hussain | 12 13 | 2 | 44 | 44 | 44 | 22.00 | 8.80 | |
Artur Kotarski | 14 | 1 | 15 | 15 | 15 | 15.00 | 3.00 | |
Matthew Ollier | 10 14 | 2 | 45 | 45 | 45 | 22.50 | 9.00 | |
Ashleigh Sparrow | 27 | 1 | 13 | 13 | 13 | 13.00 | 2.60 | |
Jason Newell | 28 | 1 | 1 | 1 | 1 | 1.00 | 0.20 | |
Jamie Chamberlain | 13 | 1 | 27 | 27 | 27 | 27.00 | 5.40 | |
Will Annison | 24 25 | 2 | 20 | 20 | 20 | 10.00 | 4.00 | |
Matthew Brimfield | 16 | 1 | 13 | 13 | 13 | 13.00 | 2.60 | |
Jake Foreman | 2 6 | 2 | 54 | 54 | 54 | 27.00 | 10.80 | |
Christopher Morley | 21 | 1 | 8 | 8 | 8 | 8.00 | 1.60 | |
Richard Green | 3 | 1 | 19 | 19 | 19 | 19.00 | 3.80 | |
Matt Feast | 18 21 | 2 | 30 | 30 | 30 | 15.00 | 6.00 | |
Steve Looker | 22 31 | 2 | 16 | 16 | 16 | 8.00 | 3.20 | |
Carlos Costa | 4 | 1 | 18 | 18 | 18 | 18.00 | 3.60 | |
Dan Pingstone | 27 | 1 | 2 | 2 | 2 | 2.00 | 0.40 | |
John Clayton | 9 19 | 2 | 41 | 41 | 41 | 20.50 | 8.20 | |
Kelsey Hunt | 8 26 | 2 | 35 | 35 | 35 | 17.50 | 7.00 | |
Karl Payne | 7 18 | 2 | 44 | 44 | 44 | 22.00 | 8.80 | |
Josh Wren | 19 | 1 | 21 | 21 | 21 | 21.00 | 4.20 | |
Lee Robinson | 26 29 | 2 | 14 | 14 | 14 | 7.00 | 2.80 | |
Tony Dixon | 22 | 1 | 18 | 18 | 18 | 18.00 | 3.60 | |
Tom Cox | 20 30 | 2 | 19 | 19 | 19 | 9.50 | 3.80 | |
Chris Grimes | 1 | 1 | 21 | 21 | 21 | 21.00 | 4.20 | |
Jamie Armitage | 34 | 1 | 6 | 6 | 6 | 6.00 | 1.20 | |
Lewis Boateng | 16 | 1 | 24 | 24 | 24 | 24.00 | 4.80 | |
Rick Norris | 9 35 | 2 | 25 | 25 | 25 | 12.50 | 5.00 | |
Dave Palmer | 8 | 1 | 14 | 14 | 14 | 14.00 | 2.80 | |
Lee Simpkins | 5 | 1 | 17 | 17 | 17 | 17.00 | 3.40 | |
Derek Foster | 24 | 1 | 5 | 5 | 5 | 5.00 | 1.00 | |
Paul Atkinson | 33 | 1 | 7 | 7 | 7 | 7.00 | 1.40 | |
Warren Parsons | 15 | 1 | 7 | 7 | 7 | 7.00 | 1.40 | |
Adam Campbell | 12 25 | 2 | 32 | 32 | 32 | 16.00 | 6.40 | |
Nicholas Leigh | 28 | 1 | 12 | 12 | 12 | 12.00 | 2.40 | |
Joe Wade | 7 | 1 | 15 | 15 | 15 | 15.00 | 3.00 | |
Yik Chung | 11 | 1 | 11 | 11 | 11 | 11.00 | 2.20 | |
Will Simpson | 17 | 1 | 23 | 23 | 23 | 23.00 | 4.60 | |
Ashley Douglass | 23 | 1 | 6 | 6 | 6 | 6.00 | 1.20 | |
Luke McChesney | 38 | 1 | 2 | 2 | 2 | 2.00 | 0.40 | |
Athir Altraplsi | 20 | 1 | 20 | 20 | 20 | 20.00 | 4.00 | |
Daniel Austin | 16 | 1 | 6 | 6 | 6 | 6.00 | 1.20 | |
Steven Passmore | 23 | 1 | 17 | 17 | 17 | 17.00 | 3.40 | |
David Allen | 9 | 1 | 13 | 13 | 13 | 13.00 | 2.60 | |
Derek Maben | 18 | 1 | 4 | 4 | 4 | 4.00 | 0.80 | |
Mark Salter | 37 | 1 | 3 | 3 | 3 | 3.00 | 0.60 | |
Rhys Barber | 10 | 1 | 12 | 12 | 12 | 12.00 | 2.40 | |
Ben Jeeves | 12 | 1 | 10 | 10 | 10 | 10.00 | 2.00 | |
Tom Garnham | 21 | 1 | 1 | 1 | 1 | 1.00 | 0.20 | |
Matthew Ward | 39 | 1 | 1 | 1 | 1 | 1.00 | 0.20 | |
Thomas Garnham | 13 | 1 | 9 | 9 | 9 | 9.00 | 1.80 | |
Francis Thompson | 36 | 1 | 4 | 4 | 4 | 4.00 | 0.80 | |
Edward Wilkins | 14 | 1 | 8 | 8 | 8 | 8.00 | 1.60 | |
Matt Griffiths | 17 | 1 | 5 | 5 | 5 | 5.00 | 1.00 | |
Keith Griffin | 19 | 1 | 3 | 3 | 3 | 3.00 | 0.60 | |
Matthew Newstead | 20 | 1 | 2 | 2 | 2 | 2.00 | 0.40 |
Points: Awarded:
Last = 1 point, then each position gets +1 all the way to first.
Click pilot names for more details.