Rank | Pilot | Best Results | Events | Total Points | Best 5 Points | Best 5 Events | Avg. Points | Avg. Top 5 |
---|---|---|---|---|---|---|---|---|
Anthony Dean | 34 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Matthew Ward | 39 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Wiktor Jurek | 26 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
John Barry | 25 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Jason Newell | 28 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Paul Lison | 34 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Pete Humpries | 30 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Ash Gallantree | 30 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Robert Stiff | 29 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Tristan Andrews | 24 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Luke McChesney | 38 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Steven Lee | 22 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Ty Townsend-Bishop | 29 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Liam Ruddock | 28 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Steve Forteath | 25 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Mark Salter | 37 | 1 | 3 | 3 | 3 | 196.00 | 0.60 | |
Alex Kretzschmer | 34 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
James Everett | 24 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Ed Brooks | 64 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Keith Griffin | 19 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Paul Davis | 46 | 1 | 4 | 4 | 4 | 298.00 | 0.80 | |
Steve FPV | 23 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Bob Sideshow | 31 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Lloyd Searle | 27 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Mark Hogarth | 20 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
31 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | ||
Gary Shaw | 21 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Mitch Probert | 30 | 1 | 5 | 5 | 5 | 300.00 | 1.00 | |
Matt Griffiths | 17 | 1 | 5 | 5 | 5 | 300.00 | 1.00 | |
Ian Petrie | 27 22 24 | 3 | 5 | 5 | 5 | 100.00 | 1.00 | |
Richard Smyth | 22 | 1 | 5 | 5 | 5 | 300.00 | 1.00 | |
Paul Turnbull | 45 | 1 | 5 | 5 | 5 | 300.00 | 1.00 | |
Ashley Douglass | 23 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Tom Garnham | 21 20 22 | 3 | 6 | 6 | 6 | 100.00 | 1.20 | |
Pete Nessling | 21 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Simon Cope | 19 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Stefan Stojanovic | 25 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Jamie Armitage | 34 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Jess Tattersall | 18 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Stewart Storrow | 27 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Paul Atkinson | 33 | 1 | 7 | 7 | 7 | 300.00 | 1.40 | |
Ryan Sanders | 20 | 1 | 7 | 7 | 7 | 300.00 | 1.40 | |
Robert Pearson | 19 21 | 2 | 7 | 7 | 7 | 150.00 | 1.40 | |
Alan Hodge | 20 | 1 | 7 | 7 | 7 | 300.00 | 1.40 | |
Francis Thompson | 21 36 | 2 | 7 | 7 | 7 | 150.00 | 1.40 | |
Ashley Armson | 18 | 1 | 7 | 7 | 7 | 300.00 | 1.40 | |
Stephen Raw | 32 27 | 2 | 7 | 7 | 7 | 150.00 | 1.40 | |
Simon Pow | 24 | 1 | 7 | 7 | 7 | 300.00 | 1.40 | |
Lui Evans | 31 | 1 | 8 | 8 | 8 | 223.00 | 1.60 | |
Martin Gardner | 19 | 1 | 8 | 8 | 8 | 300.00 | 1.60 | |
Niall Hatton | 17 | 1 | 8 | 8 | 8 | 300.00 | 1.60 | |
Jon Culley | 23 | 1 | 8 | 8 | 8 | 300.00 | 1.60 | |
Gary Cavin | 20 22 | 2 | 8 | 8 | 8 | 150.00 | 1.60 | |
Kris Findlay | 24 18 | 2 | 9 | 9 | 9 | 150.00 | 1.80 | |
Oliver Williams | 28 | 1 | 9 | 9 | 9 | 300.00 | 1.80 | |
Matthew Newstead | 35 20 23 18 | 4 | 9 | 9 | 9 | 75.00 | 1.80 | |
Gavin Lauchlan | 18 | 1 | 9 | 9 | 9 | 300.00 | 1.80 | |
Alan Pentland | 18 | 1 | 10 | 10 | 10 | 300.00 | 2.00 | |
Derek Foster | 24 19 | 2 | 10 | 10 | 10 | 150.00 | 2.00 | |
Matthew Benson | 21 | 1 | 10 | 10 | 10 | 300.00 | 2.00 | |
Simeon White | 30 26 | 2 | 10 | 10 | 10 | 150.00 | 2.00 | |
Stephen Carey | 47 24 | 2 | 10 | 10 | 10 | 150.00 | 2.00 | |
David McClernon | 15 | 1 | 10 | 10 | 10 | 300.00 | 2.00 | |
Tom Mundy | 25 | 1 | 10 | 10 | 10 | 69.00 | 2.00 | |
Liam Seckham | 20 | 1 | 11 | 11 | 11 | 300.00 | 2.20 | |
John lauchlan | 12 | 1 | 11 | 11 | 11 | 300.00 | 2.20 | |
Ian Wright | 65 26 | 2 | 11 | 11 | 11 | 150.00 | 2.20 | |
Russel Cleaver | 14 | 1 | 11 | 11 | 11 | 300.00 | 2.20 | |
Ryan Moores | 24 | 1 | 11 | 11 | 11 | 300.00 | 2.20 | |
Jason Mann | 15 | 1 | 11 | 11 | 11 | 300.00 | 2.20 | |
Nicholas Leigh | 28 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Stuart Armit | 22 17 | 2 | 12 | 12 | 12 | 150.00 | 2.40 | |
Lawrence Player | 55 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Scott Lilley | 37 17 | 2 | 12 | 12 | 12 | 148.50 | 2.40 | |
Andrew Skipp | 14 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
damian trout | 19 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Mark Seymore | 9 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Karl Hartman | 16 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Benjamin Blackburn | 12 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Ralph Nelson | 14 | 1 | 13 | 13 | 13 | 300.00 | 2.60 | |
Phillip Evans | 18 | 1 | 13 | 13 | 13 | 300.00 | 2.60 | |
Martin Price | 66 32 28 44 | 4 | 13 | 13 | 13 | 73.25 | 2.60 | |
Dave Small | 29 16 | 2 | 13 | 13 | 13 | 150.00 | 2.60 | |
Dan Pingstone | 27 19 | 2 | 14 | 14 | 14 | 150.00 | 2.80 | |
Ian McFadyen | 14 | 1 | 14 | 14 | 14 | 300.00 | 2.80 | |
Dave McClernon | 25 | 1 | 14 | 14 | 14 | 300.00 | 2.80 | |
Andy Wakelin | 17 | 1 | 14 | 14 | 14 | 300.00 | 2.80 | |
Maxim Popelyushko | 8 | 1 | 15 | 15 | 15 | 300.00 | 3.00 | |
Calum Richings | 21 19 | 2 | 15 | 15 | 15 | 150.00 | 3.00 | |
Matthew Stubbs | 61 22 | 2 | 15 | 15 | 15 | 136.75 | 3.00 | |
Damien Hall | 9 | 1 | 15 | 15 | 15 | 300.00 | 3.00 | |
Edward Wilkins | 33 17 14 | 3 | 15 | 15 | 15 | 100.00 | 3.00 | |
Craig Dobry | 12 | 1 | 16 | 16 | 16 | 300.00 | 3.20 | |
Chris Rowlands | 23 26 | 2 | 17 | 17 | 17 | 78.75 | 3.40 | |
Owen Knight | 14 | 1 | 17 | 17 | 17 | 300.00 | 3.40 | |
Steven Parker | 25 16 20 | 3 | 17 | 17 | 17 | 100.00 | 3.40 | |
Jenson Jones | 13 17 | 2 | 17 | 17 | 17 | 150.00 | 3.40 | |
Emilio Lombardi | 18 | 1 | 18 | 18 | 18 | 300.00 | 3.60 | |
Richard Norris | 17 | 1 | 18 | 18 | 18 | 300.00 | 3.60 | |
Edd Radcliffe | 33 12 | 2 | 19 | 19 | 19 | 150.00 | 3.80 | |
Stewart Millar | 23 9 | 2 | 19 | 19 | 19 | 150.00 | 3.80 | |
Jake Kendall-Torry | 11 | 1 | 20 | 20 | 20 | 300.00 | 4.00 | |
Athir Altraplsi | 20 | 1 | 20 | 20 | 20 | 300.00 | 4.00 | |
Alex Barton | 14 | 1 | 21 | 21 | 21 | 40.50 | 4.20 | |
dave storey | 30 13 | 2 | 21 | 21 | 21 | 134.00 | 4.20 | |
Paul Richardson | 13 | 1 | 22 | 22 | 22 | 300.00 | 4.40 | |
Matthew Austen | 35 7 | 2 | 22 | 22 | 22 | 150.00 | 4.40 | |
Ashley Norman | 8 | 1 | 23 | 23 | 23 | 300.00 | 4.60 | |
David Seivwright | 15 13 | 2 | 23 | 23 | 23 | 150.00 | 4.60 | |
Luke Bannister | 7 | 1 | 24 | 24 | 24 | 300.00 | 4.80 | |
Mariusz Misiurek | 19 21 14 | 3 | 24 | 24 | 24 | 100.00 | 4.80 | |
Ashley Davis | 33 15 | 2 | 24 | 24 | 24 | 150.00 | 4.80 | |
Rick Norris | 35 9 | 2 | 25 | 25 | 25 | 150.00 | 5.00 | |
Athir Trabelsi | 29 12 | 2 | 25 | 25 | 25 | 150.00 | 5.00 | |
Dan Gadowski | 14 | 1 | 25 | 25 | 25 | 241.50 | 5.00 | |
Tony Marchant | 2 | 1 | 25 | 25 | 25 | 300.00 | 5.00 | |
Daniel Williamson | 23 4 | 2 | 26 | 26 | 26 | 150.00 | 5.20 | |
Alex Long | 29 20 | 2 | 26 | 26 | 26 | 140.75 | 5.20 | |
Aaron Smith | 22 15 10 | 3 | 26 | 26 | 26 | 90.83 | 5.20 | |
David Lojewski | 14 10 | 2 | 27 | 27 | 27 | 150.00 | 5.40 | |
Tony Dixon | 14 22 | 2 | 28 | 28 | 28 | 150.00 | 5.60 | |
Lee Robinson | 33 26 42 16 25 | 7 | 58 | 29 | 32 | 37.36 | 5.80 | |
Lewis Boateng | 26 16 | 2 | 29 | 29 | 29 | 65.00 | 5.80 | |
Thomas Garnham | 13 16 26 | 3 | 29 | 29 | 29 | 100.00 | 5.80 | |
Mark Elson | 17 8 | 2 | 30 | 30 | 30 | 150.00 | 6.00 | |
Philip Brindley | 32 28 22 37 | 4 | 30 | 30 | 30 | 75.00 | 6.00 | |
Steve Rhodes | 31 59 29 16 | 4 | 33 | 33 | 33 | 45.50 | 6.60 | |
Artur Kotarski | 14 13 | 2 | 33 | 33 | 33 | 150.00 | 6.60 | |
Ryan Fazackerley | 33 | 1 | 34 | 34 | 34 | 300.00 | 6.80 | |
Dave Palmer | 38 29 30 14 8 | 7 | 70 | 34 | 63 | 42.86 | 6.80 | |
Rik Leigh | 24 16 | 2 | 35 | 35 | 35 | 150.00 | 7.00 | |
Zeon Hutton | 32 16 18 19 27 | 5 | 35 | 35 | 35 | 60.00 | 7.00 | |
Brian Barrett | 34 60 26 38 | 4 | 35 | 35 | 35 | 75.00 | 7.00 | |
Tom Cox | 20 30 8 | 3 | 35 | 35 | 35 | 100.00 | 7.00 | |
Amit Wanchoo | 16 11 15 | 3 | 36 | 36 | 36 | 100.00 | 7.20 | |
Robert Bingham | 24 15 | 2 | 36 | 36 | 36 | 150.00 | 7.20 | |
Rhys Barber | 63 20 19 28 10 | 7 | 70 | 36 | 58 | 19.36 | 7.20 | |
Marcio Atouguia | 18 10 | 2 | 36 | 36 | 36 | 150.00 | 7.20 | |
Ben Drew | 23 30 43 28 50 | 5 | 36 | 36 | 36 | 54.40 | 7.20 | |
Ian Sutton | 23 32 15 53 | 4 | 37 | 37 | 37 | 75.00 | 7.40 | |
Shane Watkins | 52 13 | 2 | 37 | 37 | 37 | 150.00 | 7.40 | |
Will Simpson | 36 17 | 2 | 37 | 37 | 37 | 150.00 | 7.40 | |
Daniel Austin | 36 16 22 7 | 4 | 37 | 37 | 37 | 75.00 | 7.40 | |
Lee Eddison | 2 | 1 | 38 | 38 | 38 | 300.00 | 7.60 | |
Andrew Field | 23 39 | 2 | 38 | 38 | 38 | 150.00 | 7.60 | |
Derek Maben | 18 31 12 6 | 4 | 38 | 38 | 38 | 42.38 | 7.60 | |
Doug Beaney | 29 22 11 | 3 | 38 | 38 | 38 | 100.00 | 7.60 | |
Jordan Renwick | 17 10 13 | 3 | 38 | 38 | 38 | 100.00 | 7.60 | |
Andrew Gibbon | 19 8 | 2 | 39 | 39 | 39 | 91.00 | 7.80 | |
Steve Looker | 25 22 17 31 40 | 7 | 72 | 39 | 49 | 42.86 | 7.80 | |
Brian Nicholas | 8 3 | 2 | 39 | 39 | 39 | 150.00 | 7.80 | |
Peter Babic | 20 27 16 24 | 4 | 39 | 39 | 39 | 75.00 | 7.80 | |
Fraser O'Neil | 26 12 1 | 3 | 39 | 39 | 39 | 100.00 | 7.80 | |
Keiran Black | 5 6 | 2 | 39 | 39 | 39 | 150.00 | 7.80 | |
Dave Fry | 36 25 26 12 | 4 | 40 | 40 | 40 | 56.13 | 8.00 | |
gavin syme | 13 15 9 | 3 | 41 | 41 | 41 | 100.00 | 8.20 | |
Josh Wren | 15 19 | 2 | 41 | 41 | 41 | 20.75 | 8.20 | |
Jon Hall | 9 4 | 2 | 42 | 42 | 42 | 25.50 | 8.40 | |
Ryan Kirkwood | 4 3 | 2 | 43 | 43 | 43 | 150.00 | 8.60 | |
Jon Lawrence | 11 16 20 | 3 | 43 | 43 | 43 | 100.00 | 8.60 | |
David Knight | 49 10 38 | 3 | 44 | 44 | 44 | 100.00 | 8.80 | |
Saul Irving | 7 3 | 2 | 45 | 45 | 45 | 150.00 | 9.00 | |
Kev Dewar | 5 4 | 2 | 46 | 46 | 46 | 150.00 | 9.20 | |
Chris Morley | 28 21 39 13 24 | 8 | 98 | 46 | 63 | 37.50 | 9.20 | |
Ben Jeeves | 12 12 23 11 | 4 | 47 | 47 | 47 | 61.13 | 9.40 | |
James Page | 12 37 | 2 | 49 | 49 | 49 | 150.00 | 9.80 | |
Steven Passmore | 15 23 18 | 3 | 50 | 50 | 50 | 62.33 | 10.00 | |
warren parsons | 34 31 15 13 5 | 5 | 50 | 50 | 50 | 60.00 | 10.00 | |
Yik Chung | 11 25 8 10 | 4 | 51 | 51 | 51 | 75.00 | 10.20 | |
Robert Latta | 11 6 10 | 3 | 51 | 51 | 51 | 100.00 | 10.20 | |
Will Annison | 25 27 21 22 24 | 7 | 90 | 51 | 51 | 15.21 | 10.20 | |
Tony Fong | 11 7 7 | 3 | 53 | 53 | 53 | 100.00 | 10.60 | |
Phil Brown | 26 33 17 22 10 | 7 | 102 | 53 | 77 | 42.86 | 10.60 | |
Anthony Harte | 23 33 42 | 3 | 54 | 54 | 54 | 100.00 | 10.80 | |
Sean Walpole | 30 20 36 | 3 | 55 | 55 | 55 | 32.50 | 11.00 | |
Tom Scott | 48 62 13 5 | 4 | 55 | 55 | 55 | 75.00 | 11.00 | |
Daniel Mcintosh | 21 2 5 | 3 | 55 | 55 | 55 | 100.00 | 11.00 | |
Simon White | 21 23 51 15 | 4 | 56 | 56 | 56 | 75.00 | 11.20 | |
Adam Blackburn | 19 6 43 | 3 | 56 | 56 | 56 | 100.00 | 11.20 | |
Ashleigh Sparrow | 56 27 17 | 3 | 57 | 57 | 57 | 100.00 | 11.40 | |
Michael Wall | 30 30 | 2 | 57 | 57 | 57 | 150.00 | 11.40 | |
Timothy Trowbridge | 8 | 1 | 59 | 59 | 59 | 300.00 | 11.80 | |
Will Mortimer | 35 57 20 34 8 | 7 | 111 | 60 | 97 | 42.86 | 12.00 | |
Matt Feast | 26 18 18 21 35 | 7 | 99 | 60 | 77 | 42.86 | 12.00 | |
Richard Bloxam | 27 22 32 46 | 4 | 60 | 60 | 60 | 68.25 | 12.00 | |
John Clayton | 19 27 9 | 3 | 64 | 64 | 64 | 100.00 | 12.80 | |
Marty Gardner | 2 5 1 | 3 | 70 | 70 | 70 | 100.00 | 14.00 | |
Carlos Costa | 4 17 34 | 3 | 71 | 71 | 71 | 100.00 | 14.20 | |
Lee Simpkins | 11 23 5 6 | 4 | 73 | 73 | 73 | 36.13 | 14.60 | |
Joshua McClure | 24 18 9 13 | 4 | 76 | 76 | 76 | 57.13 | 15.20 | |
James Bowles | 22 19 | 2 | 76 | 76 | 76 | 114.00 | 15.20 | |
Adam Campbell | 22 25 12 14 5 | 5 | 79 | 79 | 79 | 60.00 | 15.80 | |
Joe Wade | 25 7 4 7 20 | 6 | 101 | 82 | 89 | 50.00 | 16.40 | |
Marc Abbott | 24 19 9 31 | 4 | 84 | 84 | 84 | 27.63 | 16.80 | |
Gary Kent | 21 1 | 2 | 84 | 84 | 84 | 16.25 | 16.80 | |
Jake Foreman | 41 12 2 3 15 | 11 | 263 | 84 | 136 | 27.27 | 16.80 | |
Richard Green | 10 18 8 3 16 | 7 | 135 | 86 | 97 | 42.86 | 17.20 | |
Chris Grant 2 | 10 15 18 | 3 | 86 | 86 | 86 | 100.00 | 17.20 | |
David Allen | 15 9 20 45 13 | 5 | 87 | 87 | 87 | 45.10 | 17.40 | |
Lee Underwood | 7 7 5 | 3 | 89 | 89 | 89 | 100.00 | 17.80 | |
Matthew Evans | 10 4 14 | 3 | 90 | 90 | 90 | 100.00 | 18.00 | |
Matthew Hellier | 32 58 6 4 16 | 5 | 90 | 90 | 90 | 28.20 | 18.00 | |
Joe Meehan | 13 9 12 25 | 4 | 90 | 90 | 90 | 75.00 | 18.00 | |
Paul Ioannou | 32 23 3 3 5 | 6 | 140 | 93 | 133 | 50.00 | 18.60 | |
Warren Jeffs | 19 9 16 29 8 | 8 | 205 | 98 | 126 | 37.50 | 19.60 | |
Oliver Peters | 14 8 22 | 3 | 99 | 99 | 99 | 100.00 | 19.80 | |
Richard Whelan | 28 2 17 | 3 | 99 | 99 | 99 | 100.00 | 19.80 | |
Bash Hussain | 13 17 2 16 12 | 10 | 259 | 100 | 125 | 12.35 | 20.00 | |
Matthew Ollier | 7 10 14 11 10 | 9 | 213 | 100 | 109 | 33.33 | 20.00 | |
Daniel Callander | 21 6 2 2 1 | 5 | 101 | 101 | 101 | 60.00 | 20.20 | |
Jamie Chamberlain | 14 41 13 23 | 4 | 101 | 101 | 101 | 75.00 | 20.20 | |
Karl Payne | 28 10 7 18 9 | 8 | 213 | 102 | 150 | 5.94 | 20.40 | |
Adam Gooch | 20 8 17 11 5 | 8 | 201 | 103 | 120 | 9.81 | 20.60 | |
Harry Plested | 27 3 3 | 3 | 104 | 104 | 104 | 100.00 | 20.80 | |
Hussein Yilmaz | 5 19 6 13 11 | 5 | 105 | 105 | 105 | 60.00 | 21.00 | |
13 19 6 10 7 | 5 | 105 | 105 | 105 | 60.00 | 21.00 | ||
Kelsey Hunt | 15 26 8 7 27 | 5 | 108 | 108 | 108 | 31.00 | 21.60 | |
Jon Rogers | 25 11 4 1 6 | 9 | 283 | 108 | 172 | 2.61 | 21.60 | |
Jonathan Timms | 16 26 15 26 | 4 | 109 | 109 | 109 | 75.00 | 21.80 | |
Marc Booth | 7 12 11 | 3 | 127 | 127 | 127 | 74.33 | 25.40 | |
Jacob Blakemore | 11 17 11 32 4 | 6 | 171 | 131 | 136 | 6.42 | 26.20 | |
Christopher Grimes | 1 1 2 4 2 | 5 | 132 | 132 | 132 | 60.00 | 26.40 | |
Rob Saxton | 12 2 1 6 3 | 8 | 254 | 133 | 151 | 19.88 | 26.60 | |
Luke Kirkham | 1 3 5 2 4 | 8 | 265 | 137 | 137 | 9.88 | 27.40 | |
Chris Knight | 4 4 2 9 4 | 9 | 320 | 141 | 208 | 4.67 | 28.20 | |
Alex Kubrak | 11 9 8 6 4 | 5 | 141 | 141 | 141 | 7.00 | 28.20 | |
Matthew Brimfield | 16 6 19 7 24 | 5 | 144 | 144 | 144 | 60.00 | 28.80 | |
Alfie Mitchell | 3 8 5 5 1 | 7 | 256 | 148 | 188 | 8.64 | 29.60 | |
Leo Whitfield | 6 1 1 10 | 4 | 148 | 148 | 148 | 20.75 | 29.60 | |
Ali Barrett | 18 5 6 3 4 | 6 | 194 | 148 | 148 | 15.00 | 29.60 | |
Ben Lawrence | 21 4 9 29 8 | 5 | 149 | 149 | 149 | 60.00 | 29.80 | |
Brett Collis | 1 7 1 1 1 | 8 | 297 | 150 | 173 | 1.06 | 30.00 | |
Harry Holmes | 6 5 2 5 11 | 6 | 216 | 154 | 177 | 1.17 | 30.80 | |
Elliot Naseby | 11 4 10 3 6 | 6 | 208 | 155 | 155 | 38.25 | 31.00 | |
Daniel Peters | 6 3 1 10 6 | 5 | 155 | 155 | 155 | 7.40 | 31.00 | |
Ben Williamson | 5 5 2 3 13 | 6 | 213 | 161 | 161 | 41.67 | 32.20 |
Points: Awarded:
Last = 1 point, then each position gets +1 all the way to first.
Click pilot names for more details.