Rank | Pilot | Best Results | Events | All Season Points |
---|---|---|---|---|
Edward Dalton | 2 2 4 | 3 | 500.0 | |
Stephen Gibbs | 6 10 21 | 3 | 384.0 | |
Owen Knight | 1 3 | 2 | 350.0 | |
Joshy Stevens | 1 3 | 2 | 350.0 | |
Dan Miles | 1 4 | 2 | 345.0 | |
Jack Prosser | 2 5 | 2 | 325.0 | |
Steve Rhodes | 16 21 25 | 3 | 303.0 | |
Karl Payne | 5 8 | 2 | 297.0 | |
Leigh Elwell | 5 9 | 2 | 293.0 | |
Paolo Ponzo | 4 12 | 2 | 287.0 | |
Luke Crossley | 7 13 | 2 | 270.0 | |
Andrew Prosser | 9 14 | 2 | 259.0 | |
Matthew Neale | 8 16 | 2 | 257.0 | |
Scott Barrett | 9 18 | 2 | 247.0 | |
Oleksiy Demydenko | 13 15 | 2 | 242.0 | |
Dan Stevens | 12 17 | 2 | 239.0 | |
Duncan Gabriel | 14 15 | 2 | 239.0 | |
Craig Oram | 13 19 | 2 | 230.0 | |
PAUL WALDIN | 19 20 | 2 | 209.0 | |
Soley Sayce | 17 26 | 2 | 197.0 | |
Clive Easton | 24 27 | 2 | 173.0 | |
Bilaal Mohamed | 3 | 1 | 165.0 | |
John Resch | 6 | 1 | 150.0 | |
Daniel Carbis | 6 | 1 | 150.0 | |
Scott Blood | 7 | 1 | 146.0 | |
Toby Hughes | 7 | 1 | 146.0 | |
Ian Southorn | 8 | 1 | 142.0 | |
David Catt | 10 | 1 | 134.0 | |
Matt Bearman | 10 | 1 | 134.0 | |
Tom Mundy | 11 | 1 | 130.0 | |
Calum Maxwell | 11 | 1 | 130.0 | |
Brendan Bolger | 11 | 1 | 130.0 | |
Michael Bellingham | 12 | 1 | 127.0 | |
Mervyn Van Vuuren | 14 | 1 | 121.0 | |
Robin Haswell | 15 | 1 | 118.0 | |
Mark Burnett | 16 | 1 | 115.0 | |
Elliot Naseby | 17 | 1 | 112.0 | |
Graeme Rowney | 18 | 1 | 109.0 | |
James Beadle | 18 | 1 | 109.0 | |
James Rodgers | 19 | 1 | 106.0 | |
Jiri Dokoupil | 20 | 1 | 103.0 | |
Derek Williams | 20 | 1 | 103.0 | |
Daniel Weston | 21 | 1 | 100.0 | |
Ryan Macleod | 22 | 1 | 97.0 | |
David Bosmans | 22 | 1 | 97.0 | |
Andy Malek | 22 | 1 | 97.0 | |
Aaron Smith | 23 | 1 | 94.0 | |
James McGuire | 23 | 1 | 94.0 | |
John Knight | 24 | 1 | 91.0 | |
Adam Richardson | 25 | 1 | 88.0 | |
Jamie Cole | 28 | 1 | 79.0 | |
Kieran Bartlett | 29 | 1 | 76.0 | |
Martin FPV | 30 | 1 | 73.0 |
More details on the scoring system can be found here.