Rank | Pilot | Best Results | Events | Season Points (from 3 events) |
---|---|---|---|---|
Matthew Newstead | 35 | 1 | 300 | |
Ash Gallantree | 30 | 1 | 300 | |
Alex Kretzschmer | 36 | 1 | 300 | |
Scott Lilley | 37 | 1 | 300 | |
Paul Davis | 46 | 1 | 300 | |
Martin Price | 47 66 | 2 | 300 | |
Edd Radcliffe | 35 | 1 | 300 | |
Ian Wright | 65 | 1 | 300 | |
Lewis Boateng | 29 | 1 | 300 | |
Edward Wilkins | 33 | 1 | 300 | |
Ed Brooks | 64 | 1 | 300 | |
Robert Stiff | 28 | 1 | 300 | |
Stewart Storrow | 32 | 1 | 300 | |
Paul Turnbull | 45 | 1 | 300 | |
32 | 1 | 300 | ||
Anthony Dean | 31 | 1 | 300 | |
Derek Maben | 31 | 1 | 300 | |
Mitch Probert | 30 | 1 | 300 | |
Liam Ruddock | 26 | 1 | 300 | |
Stephen Raw | 34 27 | 2 | 300 | |
Matthew Stubbs | 61 | 1 | 300 | |
Dave Small | 27 | 1 | 300 | |
Zeon Hutton | 32 33 | 2 | 300 | |
Oliver Williams | 29 | 1 | 300 | |
Lui Evans | 31 | 1 | 300 | |
warren parsons | 34 31 | 2 | 300 | |
Thomas Garnham | 27 | 1 | 300 | |
Matthew Austen | 27 | 1 | 300 | |
dave storey | 26 | 1 | 300 | |
Will Simpson | 36 | 1 | 300 | |
Artur Kotarski | 19 | 1 | 300 | |
Chris Rowlands | 25 29 | 2 | 300 | |
Lawrence Player | 55 | 1 | 300 | |
Ben Jeeves | 24 | 1 | 300 | |
Daniel Mcintosh | 23 | 1 | 300 | |
Stephen Carey | 34 44 23 | 3 | 300 | |
Daniel Austin | 36 25 | 2 | 300 | |
Ryan Moores | 21 | 1 | 300 | |
Dave McClernon | 25 | 1 | 300 | |
Yik Chung | 22 | 1 | 300 | |
Ian Sutton | 53 | 1 | 300 | |
Dan Pingstone | 16 | 1 | 300 | |
Shane Watkins | 52 | 1 | 300 | |
Lee Robinson | 33 42 25 49 | 4 | 300 | |
Richard Norris | 17 | 1 | 300 | |
Emilio Lombardi | 18 | 1 | 300 | |
Brian Barrett | 34 41 60 28 | 4 | 300 | |
Ashley Davis | 33 21 | 2 | 300 | |
Alex Barton | 14 | 1 | 300 | |
Doug Beaney | 28 24 | 2 | 300 | |
Paul Richardson | 13 | 1 | 300 | |
Steve Rhodes | 33 59 25 | 3 | 300 | |
Philip Brindley | 31 39 22 26 | 4 | 300 | |
Will Mortimer | 35 57 20 32 11 | 6 | 300 | |
Dan Gadowski | 14 | 1 | 300 | |
Simon White | 26 51 | 2 | 300 | |
John Clayton | 23 | 1 | 300 | |
Rhys Barber | 63 29 22 | 3 | 300 | |
Peter Babic | 26 20 | 2 | 300 | |
Marcio Atouguia | 10 | 1 | 300 | |
Athir Trabelsi | 27 11 | 2 | 300 | |
Ben Drew | 43 29 50 | 3 | 300 | |
Alex Long | 29 17 | 2 | 300 | |
David Knight | 38 | 1 | 300 | |
James Page | 37 | 1 | 300 | |
Will Annison | 24 25 35 47 | 4 | 300 | |
Adam Campbell | 24 12 | 2 | 300 | |
Dave Palmer | 38 30 13 | 3 | 300 | |
Chris Morley | 28 37 18 48 16 | 5 | 300 | |
Jon Lawrence | 20 15 | 2 | 300 | |
Matt Feast | 30 22 17 33 | 4 | 300 | |
Rik Leigh | 24 19 | 2 | 300 | |
Steve Looker | 38 21 54 15 | 4 | 300 | |
Tom Scott | 62 6 | 2 | 300 | |
Steven Passmore | 14 18 | 2 | 300 | |
Timothy Trowbridge | 32 | 1 | 300 | |
Ashleigh Sparrow | 56 21 | 2 | 300 | |
Robert Bingham | 21 15 | 2 | 300 | |
Andrew Field | 23 39 | 2 | 300 | |
Joe Wade | 32 20 20 | 3 | 300 | |
Ryan Fazackerley | 27 | 1 | 300 | |
Andrew Gibbon | 19 6 | 2 | 300 | |
Lee Simpkins | 23 10 | 2 | 300 | |
Adam Blackburn | 16 43 | 2 | 300 | |
Dave Fry | 30 26 12 | 3 | 300 | |
Matthew Hellier | 34 58 16 | 3 | 300 | |
Richard Bloxam | 23 34 46 | 3 | 300 | |
Sean Walpole | 30 28 | 2 | 300 | |
Jamie Chamberlain | 24 41 | 2 | 300 | |
Kelsey Hunt | 13 35 | 2 | 300 | |
Michael Wall | 30 34 | 2 | 300 | |
Carlos Costa | 16 36 | 2 | 300 | |
Anthony Harte | 24 31 42 | 3 | 300 | |
Jonathan Timms | 28 33 | 2 | 300 | |
Joshua McClure | 22 17 18 | 3 | 300 | |
Jake Foreman | 40 15 10 3 7 | 6 | 300 | |
Harry Plested | 27 23 | 2 | 300 | |
Chris Grant 2 | 18 30 | 2 | 300 | |
Paul Ioannou | 32 19 5 25 | 4 | 300 | |
David Allen | 23 45 11 | 3 | 300 | |
Karl Payne | 28 8 8 15 10 | 5 | 300 | |
Phil Brown | 22 27 44 | 3 | 300 | |
Bash Hussain | 19 9 16 10 18 | 6 | 300 | |
Matthew Evans | 6 14 | 2 | 300 | |
Christopher Grimes | 6 4 | 2 | 300 | |
Adam Gooch | 17 17 13 20 7 | 6 | 300 | |
Jon Rogers | 28 4 5 3 8 | 5 | 300 | |
Marc Abbott | 20 19 7 31 | 4 | 300 | |
21 12 9 | 3 | 300 | ||
Matthew Ollier | 15 10 40 11 17 | 5 | 300 | |
James Bowles | 25 21 | 2 | 300 | |
Lee Underwood | 8 6 | 2 | 300 | |
Warren Jeffs | 29 14 6 4 24 | 5 | 300 | |
Joe Meehan | 12 7 11 22 | 4 | 300 | |
Richard Whelan | 26 18 | 2 | 300 | |
Hussein Yilmaz | 16 12 13 | 3 | 300 | |
Richard Green | 14 14 12 | 3 | 300 | |
Alex Kubrak | 13 9 4 5 | 4 | 300 | |
Ali Barrett | 18 5 6 7 15 | 5 | 300 | |
Gary Kent | 21 1 | 2 | 300 | |
Daniel Peters | 8 13 | 2 | 300 | |
Chris Knight | 9 10 4 2 1 | 7 | 300 | |
Luke Kirkham | 5 3 3 11 6 | 5 | 300 | |
Marc Booth | 12 12 | 2 | 300 | |
Rob Saxton | 11 3 3 3 11 | 5 | 300 | |
Leo Whitfield | 4 3 | 2 | 300 | |
Oliver Peters | 15 9 22 | 3 | 300 | |
Alfie Mitchell | 7 2 2 1 2 | 6 | 300 | |
Harry Holmes | 2 2 10 4 | 4 | 300 | |
Brett Collis | 1 1 1 2 1 | 6 | 300 | |
Jacob Blakemore | 9 13 19 | 3 | 300 | |
Ben Lawrence | 8 8 20 | 3 | 300 | |
Matthew Brimfield | 19 7 7 | 3 | 300 | |
Elliot Naseby | 5 5 17 | 3 | 300 | |
Ben Williamson | 1 9 14 | 3 | 300 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.