| Rank | Pilot | Best Results | Events | All Season Points |
|---|---|---|---|---|
| Karl Payne | 6 7 14 | 3 | 417.0 | |
| Scott Blood | 4 11 19 | 3 | 396.0 | |
| Matthew Neale | 10 12 17 | 3 | 373.0 | |
| Toby Hughes | 1 4 | 2 | 345.0 | |
| Dan Miles | 1 5 | 2 | 340.0 | |
| Stephen Gibbs | 2 3 | 2 | 335.0 | |
| Bilaal Mohamed | 3 5 | 2 | 320.0 | |
| Kieran Tucker | 2 6 | 2 | 320.0 | |
| Benjamin berry | 5 9 | 2 | 293.0 | |
| Steve Rhodes | 20 20 27 | 3 | 288.0 | |
| Andrew Prosser | 7 8 | 2 | 288.0 | |
| Ryan Todd | 7 9 | 2 | 284.0 | |
| Graeme Rowney | 6 10 | 2 | 284.0 | |
| Ian Southorn | 9 14 | 2 | 259.0 | |
| Matthew Clark | 12 12 | 2 | 254.0 | |
| Duncan Gabriel | 15 21 | 2 | 218.0 | |
| Mark Burnett | 15 21 | 2 | 218.0 | |
| Jiri Dokoupil | 18 19 | 2 | 215.0 | |
| Tim Campbell | 16 22 | 2 | 212.0 | |
| David Bosmans | 17 22 | 2 | 209.0 | |
| Daniel Carbis | 1 | 1 | 185.0 | |
| Luke Crossley | 2 | 1 | 170.0 | |
| Jack Prosser | 3 | 1 | 165.0 | |
| Alex Lea | 4 | 1 | 160.0 | |
| Leigh Elwell | 8 | 1 | 142.0 | |
| Oleksiy Demydenko | 8 | 1 | 142.0 | |
| Grant Swann | 10 | 1 | 134.0 | |
| Matt Bearman | 11 | 1 | 130.0 | |
| Louis Hitchcock | 11 | 1 | 130.0 | |
| Michael Bellingham | 13 | 1 | 124.0 | |
| Joe Cantwell | 13 | 1 | 124.0 | |
| Seb Gerr | 13 | 1 | 124.0 | |
| Mervyn Van Vuuren | 14 | 1 | 121.0 | |
| Connor Andrews | 15 | 1 | 118.0 | |
| James Beadle | 16 | 1 | 115.0 | |
| James Bolton | 16 | 1 | 115.0 | |
| Ross Sandilands | 17 | 1 | 112.0 | |
| Craig Oram | 18 | 1 | 109.0 | |
| Oran Ellis | 18 | 1 | 109.0 | |
| James Rodgers | 19 | 1 | 106.0 | |
| Aaron Smith | 20 | 1 | 103.0 | |
| Marcos Eduardo Rossetti Soares | 0 | 100.0 | ||
| Rory McLean | 23 | 1 | 94.0 | |
| Anthony Easton | 23 | 1 | 94.0 | |
| Zack Andrews | 24 | 1 | 91.0 | |
| Soley Sayce | 25 | 1 | 88.0 | |
| Martin FPV | 26 | 1 | 85.0 | |
| Clive Easton | 28 | 1 | 79.0 | |
| Kieran Bartlett | 29 | 1 | 76.0 | |
| David Catt | 30 | 1 | 73.0 |
More details on the scoring system can be found here.