Rank | Pilot | Best Results | Events | Total Points | Best 5 Points | Best 5 Events | Avg. Points | Avg. Top 5 |
---|---|---|---|---|---|---|---|---|
Edward Brotherton | 36 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Will Mortimer | 27 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Adrian Linsell | 32 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
George Round | 34 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Janis Anderson | 40 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Stephen Carey | 32 | 1 | 1 | 1 | 1 | 300.00 | 0.20 | |
Karl Bailey | 26 29 | 2 | 2 | 2 | 2 | 150.00 | 0.40 | |
Malcom Hunt | 30 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Daniel Butler | 31 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Chris Hoffman | 32 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Jon Totham | 31 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Harry Tufrey | 24 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Matthew Stubbs | 60 | 1 | 2 | 2 | 2 | 273.50 | 0.40 | |
Juan Miguel Morales | 43 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Ashley Pearson | 23 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Stephen Price | 21 | 1 | 2 | 2 | 2 | 300.00 | 0.40 | |
Aryan Gangurde | 22 44 | 2 | 2 | 2 | 2 | 150.00 | 0.40 | |
Karl Derner | 42 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Mark Henry | 28 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Chris Caville | 30 | 1 | 3 | 3 | 3 | 300.00 | 0.60 | |
Francis Thompson | 29 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Ryan Fazackerley | 29 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Matthew Buer | 24 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Martin Miller | 28 | 1 | 4 | 4 | 4 | 300.00 | 0.80 | |
Joe Wade | 23 | 1 | 5 | 5 | 5 | 300.00 | 1.00 | |
Gianluca Zizzari | 28 25 | 2 | 5 | 5 | 5 | 150.00 | 1.00 | |
Ed Brooks | 38 59 | 2 | 6 | 6 | 6 | 150.00 | 1.20 | |
Mark Hogarth | 30 26 31 | 3 | 6 | 6 | 6 | 100.00 | 1.20 | |
Ryan Lawence | 27 | 1 | 6 | 6 | 6 | 300.00 | 1.20 | |
Clinton Weetman | 24 35 28 | 3 | 6 | 6 | 6 | 100.00 | 1.20 | |
Wayne Hart | 18 | 1 | 7 | 7 | 7 | 300.00 | 1.40 | |
John Sinclair | 23 | 1 | 7 | 7 | 7 | 300.00 | 1.40 | |
Derek Maben | 21 | 1 | 7 | 7 | 7 | 169.50 | 1.40 | |
Matthew Ward | 25 | 1 | 8 | 8 | 8 | 300.00 | 1.60 | |
Rob Davey | 25 | 1 | 9 | 9 | 9 | 300.00 | 1.80 | |
Adam Tavener | 30 22 | 2 | 9 | 9 | 9 | 150.00 | 1.80 | |
Tom Garnham | 19 | 1 | 9 | 9 | 9 | 300.00 | 1.80 | |
Noel Smith | 15 | 1 | 10 | 10 | 10 | 300.00 | 2.00 | |
Anthony Harte | 29 38 | 2 | 11 | 11 | 11 | 150.00 | 2.20 | |
Mark Salter | 25 30 | 2 | 11 | 11 | 11 | 98.00 | 2.20 | |
Zsolt Szabo | 40 39 | 2 | 11 | 11 | 11 | 150.00 | 2.20 | |
Daniel Austin | 61 18 | 2 | 11 | 11 | 11 | 150.00 | 2.20 | |
Dave Fry | 16 | 1 | 12 | 12 | 12 | 224.50 | 2.40 | |
Dave Pitt | 19 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Tom Smith | 14 | 1 | 12 | 12 | 12 | 300.00 | 2.40 | |
Kevan Jackson | 28 19 | 2 | 12 | 12 | 12 | 150.00 | 2.40 | |
Lee Robinson | 31 34 27 22 25 | 11 | 70 | 12 | 49 | 23.77 | 2.40 | |
Richard Archer | 32 | 1 | 13 | 13 | 13 | 300.00 | 2.60 | |
Lawrence Player | 49 | 1 | 13 | 13 | 13 | 300.00 | 2.60 | |
Jonathan Lau | 31 | 1 | 14 | 14 | 14 | 300.00 | 2.80 | |
Paul Ioannou | 14 | 1 | 14 | 14 | 14 | 300.00 | 2.80 | |
Steve Rhodes | 48 | 1 | 14 | 14 | 14 | 182.00 | 2.80 | |
Hassan Anjum | 17 23 | 2 | 15 | 15 | 15 | 150.00 | 3.00 | |
Dave Sanderson | 33 34 23 29 28 | 10 | 89 | 15 | 74 | 30.00 | 3.00 | |
Harry Smythers | 46 | 1 | 16 | 16 | 16 | 300.00 | 3.20 | |
Phil Tennant | 15 | 1 | 16 | 16 | 16 | 300.00 | 3.20 | |
Ashley Douglass | 33 26 27 24 | 4 | 16 | 16 | 16 | 75.00 | 3.20 | |
Steve Lydon | 32 12 | 2 | 17 | 17 | 17 | 150.00 | 3.40 | |
Marty Gardner | 20 | 1 | 17 | 17 | 17 | 300.00 | 3.40 | |
Michael Pares | 39 16 | 2 | 17 | 17 | 17 | 150.00 | 3.40 | |
Marc Abbott | 16 | 1 | 18 | 18 | 18 | 110.50 | 3.60 | |
Ashley Dawson | 37 35 | 2 | 18 | 18 | 18 | 150.00 | 3.60 | |
Jonathan Banton | 10 | 1 | 18 | 18 | 18 | 300.00 | 3.60 | |
Mark Graves | 41 31 32 | 3 | 18 | 18 | 18 | 100.00 | 3.60 | |
Will Vickers | 18 | 1 | 18 | 18 | 18 | 300.00 | 3.60 | |
Nicholas Leigh | 27 23 21 27 | 4 | 18 | 18 | 18 | 75.00 | 3.60 | |
Adam Haque | 31 32 9 | 3 | 20 | 20 | 20 | 100.00 | 4.00 | |
Yik Chung | 31 12 | 2 | 20 | 20 | 20 | 150.00 | 4.00 | |
Luke McChesney | 21 16 | 2 | 20 | 20 | 20 | 150.00 | 4.00 | |
Ali Barrett | 8 | 1 | 21 | 21 | 21 | 90.00 | 4.20 | |
Dan Pingstone | 35 29 22 26 37 | 8 | 90 | 22 | 79 | 37.50 | 4.40 | |
Joshua McClure | 12 | 1 | 22 | 22 | 22 | 228.50 | 4.40 | |
Michael Isler | 11 | 1 | 22 | 22 | 22 | 300.00 | 4.40 | |
James Roberts | 24 23 18 | 3 | 23 | 23 | 23 | 100.00 | 4.60 | |
Dave Palmer | 29 11 | 2 | 23 | 23 | 23 | 150.00 | 4.60 | |
Dan Wild | 25 11 | 2 | 23 | 23 | 23 | 150.00 | 4.60 | |
Rick Norris | 24 21 21 | 3 | 24 | 24 | 24 | 100.00 | 4.80 | |
warren parsons | 24 13 | 2 | 24 | 24 | 24 | 150.00 | 4.80 | |
Alex Long | 20 7 | 2 | 24 | 24 | 24 | 140.75 | 4.80 | |
Brian Barrett | 35 38 32 44 | 4 | 25 | 25 | 25 | 75.00 | 5.00 | |
Jonathan Holt | 28 20 17 | 3 | 25 | 25 | 25 | 100.00 | 5.00 | |
Chris Gibbs | 32 27 26 27 16 | 11 | 117 | 26 | 72 | 27.27 | 5.20 | |
Lui Evans | 19 6 | 2 | 26 | 26 | 26 | 111.50 | 5.20 | |
Hussein Yilmaz | 2 | 1 | 26 | 26 | 26 | 300.00 | 5.20 | |
Ben Drew | 33 37 24 26 38 | 8 | 53 | 27 | 34 | 34.00 | 5.40 | |
Timothy Trowbridge | 6 | 1 | 27 | 27 | 27 | 300.00 | 5.40 | |
Lewis Boateng | 25 25 28 25 17 | 5 | 27 | 27 | 27 | 26.00 | 5.40 | |
Philip Brindley | 44 30 27 13 | 4 | 27 | 27 | 27 | 75.00 | 5.40 | |
Jake Kendall-Torry | 14 | 1 | 27 | 27 | 27 | 300.00 | 5.40 | |
Chris Belson | 34 | 1 | 28 | 28 | 28 | 300.00 | 5.60 | |
Jay Ingram | 25 14 | 2 | 29 | 29 | 29 | 150.00 | 5.80 | |
Keiran Black | 7 | 1 | 30 | 30 | 30 | 300.00 | 6.00 | |
Steve Looker | 22 31 56 22 17 | 13 | 147 | 30 | 72 | 23.08 | 6.00 | |
Derek Foster | 26 57 28 22 26 | 8 | 58 | 30 | 38 | 37.50 | 6.00 | |
Chris Morley | 41 27 34 55 30 | 15 | 184 | 30 | 91 | 20.00 | 6.00 | |
Alex Johnston | 18 8 | 2 | 31 | 31 | 31 | 150.00 | 6.20 | |
Steve Raw | 17 13 | 2 | 31 | 31 | 31 | 150.00 | 6.20 | |
Christopher Grimes | 27 5 | 2 | 31 | 31 | 31 | 150.00 | 6.20 | |
Karlos Martin | 29 | 1 | 33 | 33 | 33 | 300.00 | 6.60 | |
Jon Lawrence | 28 23 28 18 27 | 11 | 161 | 33 | 114 | 27.27 | 6.60 | |
Fraser O'Neil | 4 | 1 | 33 | 33 | 33 | 300.00 | 6.60 | |
Tom Cox | 26 21 14 | 3 | 33 | 33 | 33 | 100.00 | 6.60 | |
Paul Atkinson | 9 16 | 2 | 34 | 34 | 34 | 150.00 | 6.80 | |
Karl Payne | 42 22 20 32 | 4 | 34 | 34 | 34 | 11.88 | 6.80 | |
Alex Arrigone | 29 20 18 | 3 | 35 | 35 | 35 | 100.00 | 7.00 | |
Daniel Rivers | 26 24 28 | 3 | 36 | 36 | 36 | 100.00 | 7.20 | |
Ian O'Loughlin | 58 21 25 24 13 | 5 | 37 | 37 | 37 | 60.00 | 7.40 | |
Tony Dixon | 34 25 17 15 | 4 | 38 | 38 | 38 | 75.00 | 7.60 | |
Paul Richardson | 10 12 | 2 | 39 | 39 | 39 | 150.00 | 7.80 | |
Richard Rowland | 14 13 | 2 | 40 | 40 | 40 | 150.00 | 8.00 | |
Oliver Crawford | 23 36 14 | 3 | 40 | 40 | 40 | 100.00 | 8.00 | |
John Clayton | 15 18 | 2 | 41 | 41 | 41 | 150.00 | 8.20 | |
Daniel Callander | 23 10 | 2 | 41 | 41 | 41 | 150.00 | 8.20 | |
Kelsey Hunt | 9 10 | 2 | 42 | 42 | 42 | 77.50 | 8.40 | |
Matt Feast | 20 19 22 19 19 | 12 | 147 | 42 | 68 | 25.00 | 8.40 | |
Paul Lison | 24 30 8 | 3 | 43 | 43 | 43 | 100.00 | 8.60 | |
Nial Hatton | 21 30 15 | 3 | 43 | 43 | 43 | 100.00 | 8.60 | |
William Trinder | 43 28 19 26 | 4 | 43 | 43 | 43 | 75.00 | 8.60 | |
Matthew Ollier | 26 33 36 26 21 | 18 | 275 | 43 | 99 | 16.67 | 8.60 | |
Jack Green | 30 31 27 50 11 | 6 | 63 | 43 | 51 | 50.00 | 8.60 | |
Jamie Armitage | 24 23 14 20 | 4 | 44 | 44 | 44 | 75.00 | 8.80 | |
Richard Green | 15 4 | 2 | 44 | 44 | 44 | 150.00 | 8.80 | |
Phil Wilson | 26 25 23 45 | 4 | 45 | 45 | 45 | 75.00 | 9.00 | |
Athir Trabelsi | 25 13 13 | 3 | 45 | 45 | 45 | 100.00 | 9.00 | |
Chi Wae Lau | 16 | 1 | 46 | 46 | 46 | 300.00 | 9.20 | |
Tom Scott | 27 22 53 21 17 | 8 | 118 | 47 | 86 | 37.50 | 9.40 | |
Josh Wren | 21 10 12 | 3 | 48 | 48 | 48 | 13.83 | 9.60 | |
Simon Cope | 22 20 39 | 3 | 50 | 50 | 50 | 100.00 | 10.00 | |
Jake Foreman | 25 14 21 12 | 4 | 50 | 50 | 50 | 75.00 | 10.00 | |
Sean Duffy | 8 9 | 2 | 51 | 51 | 51 | 150.00 | 10.20 | |
Tom Stanton | 16 17 | 2 | 52 | 52 | 52 | 150.00 | 10.40 | |
Ian Sutton | 31 15 34 31 18 | 13 | 224 | 54 | 119 | 23.08 | 10.80 | |
Carlos Costa | 29 29 29 20 9 | 6 | 77 | 56 | 56 | 50.00 | 11.20 | |
Luke Kirkham | 25 26 19 8 11 | 11 | 206 | 56 | 123 | 7.18 | 11.20 | |
Russel Cleaver | 17 19 37 | 3 | 57 | 57 | 57 | 100.00 | 11.40 | |
Rik Leigh | 28 52 8 19 | 4 | 60 | 60 | 60 | 75.00 | 12.00 | |
Will Annison | 26 33 19 16 12 | 11 | 173 | 63 | 92 | 9.68 | 12.60 | |
Ryan Wickens | 28 23 15 11 25 | 5 | 64 | 64 | 64 | 60.00 | 12.80 | |
Karl Eze | 29 27 20 22 35 | 6 | 94 | 66 | 67 | 50.00 | 13.20 | |
Philip Trifunovic | 36 15 23 20 6 | 7 | 132 | 69 | 98 | 42.86 | 13.80 | |
Damien Hall | 16 38 5 | 3 | 69 | 69 | 69 | 100.00 | 13.80 | |
Christopher Corbett | 20 18 17 20 3 | 6 | 99 | 69 | 86 | 50.00 | 13.80 | |
James Page | 11 28 18 47 19 | 5 | 71 | 71 | 71 | 60.00 | 14.20 | |
Daniel Peters | 16 12 1 | 3 | 80 | 80 | 80 | 12.33 | 16.00 | |
Lee Eddison | 24 31 4 11 12 | 8 | 189 | 81 | 143 | 37.50 | 16.20 | |
Jon Hall | 33 7 23 25 8 | 9 | 189 | 81 | 124 | 5.67 | 16.20 | |
Chris Grant 2 | 16 24 21 | 3 | 81 | 81 | 81 | 100.00 | 16.20 | |
Bash Hussain | 33 22 23 11 7 | 7 | 129 | 81 | 106 | 17.64 | 16.20 | |
Matthew Brimfield | 23 16 21 | 3 | 83 | 83 | 83 | 100.00 | 16.60 | |
Scott Powell | 30 10 7 8 | 4 | 83 | 83 | 83 | 75.00 | 16.60 | |
Jacob Blakemore | 40 16 15 7 6 | 8 | 169 | 84 | 123 | 4.81 | 16.80 | |
Jamie Chamberlain | 24 24 27 6 11 | 5 | 84 | 84 | 84 | 60.00 | 16.80 | |
Ben Williamson | 24 27 16 5 23 | 15 | 382 | 84 | 149 | 16.67 | 16.80 | |
Adam Blackburn | 22 8 21 14 12 | 12 | 337 | 85 | 175 | 25.00 | 17.00 | |
Artur Kotarski | 28 17 5 12 3 | 7 | 138 | 85 | 117 | 42.86 | 17.00 | |
Rob Saxton | 3 7 | 2 | 86 | 86 | 86 | 79.50 | 17.20 | |
Phil Brown | 16 9 15 16 20 | 14 | 340 | 87 | 160 | 21.43 | 17.40 | |
Glen Williams | 51 18 22 22 5 | 8 | 166 | 87 | 117 | 37.50 | 17.40 | |
Gav Blay | 12 17 10 20 | 4 | 88 | 88 | 88 | 75.00 | 17.60 | |
Jon Rogers | 20 18 9 2 12 | 20 | 590 | 88 | 162 | 1.18 | 17.60 | |
Alfie Mitchell | 22 21 3 14 11 | 7 | 158 | 89 | 118 | 8.64 | 17.80 | |
Jason Newell | 11 4 2 10 | 4 | 90 | 90 | 90 | 75.00 | 18.00 | |
Richard Bloxam | 26 29 16 13 40 | 7 | 149 | 93 | 111 | 39.00 | 18.60 | |
Richard Whelan | 10 27 6 13 5 | 13 | 347 | 96 | 156 | 23.08 | 19.20 | |
Matthew Hellier | 23 21 12 16 19 | 7 | 175 | 97 | 126 | 20.14 | 19.40 | |
Aqil Jannety | 19 21 14 13 | 4 | 98 | 98 | 98 | 75.00 | 19.60 | |
Daniel Williamson | 17 3 36 2 | 4 | 100 | 100 | 100 | 75.00 | 20.00 | |
Shane Watkins | 35 17 1 8 5 | 7 | 176 | 104 | 134 | 42.86 | 20.80 | |
Adam Gooch | 24 17 42 10 10 | 9 | 235 | 104 | 146 | 8.72 | 20.80 | |
Tom Smith | 24 1 14 6 | 4 | 107 | 107 | 107 | 75.00 | 21.40 | |
Chris Knight | 17 30 22 10 3 | 8 | 207 | 107 | 134 | 5.25 | 21.40 | |
Sean Walpole | 20 18 8 1 12 | 5 | 108 | 108 | 108 | 19.50 | 21.60 | |
Matthew Evans | 12 14 9 11 10 | 8 | 243 | 109 | 177 | 37.50 | 21.80 | |
Ashleigh Sparrow | 17 15 12 11 31 | 5 | 109 | 109 | 109 | 60.00 | 21.80 | |
David Knight | 26 10 8 10 7 | 5 | 112 | 112 | 112 | 60.00 | 22.40 | |
Michael Wall | 21 9 14 28 | 4 | 113 | 113 | 113 | 75.00 | 22.60 | |
Harry Holmes | 15 10 11 5 1 | 5 | 118 | 118 | 118 | 1.40 | 23.60 | |
Jonathan Timms | 18 13 18 18 16 | 6 | 168 | 119 | 141 | 50.00 | 23.80 | |
Warren Jeffs | 11 17 11 9 9 | 9 | 273 | 121 | 145 | 33.33 | 24.20 | |
Benjamin Blackburn | 33 21 4 3 30 | 5 | 125 | 125 | 125 | 60.00 | 25.00 | |
Marc Booth | 15 6 6 15 2 | 8 | 252 | 126 | 170 | 27.88 | 25.20 | |
Oliver Peters | 22 6 5 11 | 4 | 127 | 127 | 127 | 75.00 | 25.40 | |
Elliot Naseby | 4 6 15 9 2 | 8 | 248 | 131 | 158 | 28.69 | 26.20 | |
Brett Collis | 13 1 6 4 4 | 9 | 304 | 132 | 181 | 0.94 | 26.40 | |
Harry Plested | 32 3 5 9 4 | 6 | 195 | 136 | 191 | 50.00 | 27.20 | |
James Bowles | 7 8 9 21 | 4 | 139 | 139 | 139 | 57.00 | 27.80 | |
Leo Whitfield | 5 5 3 3 6 | 8 | 264 | 145 | 170 | 10.38 | 29.00 | |
Luke Bannister | 9 1 2 5 | 4 | 148 | 148 | 148 | 75.00 | 29.60 | |
Lee Underwood | 25 7 8 8 1 | 5 | 174 | 174 | 174 | 60.00 | 34.80 | |
Gary Kent | 8 2 1 1 4 | 5 | 194 | 194 | 194 | 6.50 | 38.80 |
Points: Awarded:
Last = 1 point, then each position gets +1 all the way to first.
Click pilot names for more details.