Rank | Pilot | Best Results | Events | Total Points | Best 5 Points | Best 5 Events | Avg. Points | Avg. Top 5 |
---|---|---|---|---|---|---|---|---|
George Round | 34 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
Janis Anderson | 40 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
Adrian Linsell | 32 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
Edward Brotherton | 36 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
Will Mortimer | 27 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
Stephen Carey | 32 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
Ashley Pearson | 23 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Chris Hoffman | 32 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Harry Tufrey | 24 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Juan Miguel Morales | 43 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Matthew Stubbs | 60 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Stephen Price | 21 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Daniel Butler | 31 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Karl Bailey | 26 29 | 2 | 2 | 2 | 2 | 0.00 | 0.40 | |
Jon Totham | 31 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Malcom Hunt | 30 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
Aryan Gangurde | 22 44 | 2 | 2 | 2 | 2 | 0.00 | 0.40 | |
Mark Henry | 28 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
Karl Derner | 42 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
Chris Caville | 30 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
Martin Miller | 28 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
Ryan Fazackerley | 29 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
Matthew Buer | 24 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
Francis Thompson | 29 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
Gianluca Zizzari | 25 28 | 2 | 5 | 5 | 5 | 0.00 | 1.00 | |
Joe Wade | 23 | 1 | 5 | 5 | 5 | 0.00 | 1.00 | |
Ed Brooks | 38 59 | 2 | 6 | 6 | 6 | 0.00 | 1.20 | |
Clinton Weetman | 28 24 35 | 3 | 6 | 6 | 6 | 0.00 | 1.20 | |
Mark Hogarth | 30 26 31 | 3 | 6 | 6 | 6 | 0.00 | 1.20 | |
Ryan Lawence | 27 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
Wayne Hart | 18 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
John Sinclair | 23 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
Derek Maben | 21 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
Matthew Ward | 25 | 1 | 8 | 8 | 8 | 0.00 | 1.60 | |
Adam Tavener | 22 30 | 2 | 9 | 9 | 9 | 0.00 | 1.80 | |
Rob Davey | 25 | 1 | 9 | 9 | 9 | 0.00 | 1.80 | |
Tom Garnham | 19 | 1 | 9 | 9 | 9 | 0.00 | 1.80 | |
Noel Smith | 15 | 1 | 10 | 10 | 10 | 0.00 | 2.00 | |
Anthony Harte | 38 29 | 2 | 11 | 11 | 11 | 0.00 | 2.20 | |
Daniel Austin | 18 61 | 2 | 11 | 11 | 11 | 0.00 | 2.20 | |
Zsolt Szabo | 39 40 | 2 | 11 | 11 | 11 | 0.00 | 2.20 | |
Mark Salter | 30 25 | 2 | 11 | 11 | 11 | 0.00 | 2.20 | |
Lee Robinson | 9 19 23 19 | 11 | 70 | 12 | 49 | 0.00 | 2.40 | |
Dave Fry | 16 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
Dave Pitt | 19 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
Kevan Jackson | 28 19 | 2 | 12 | 12 | 12 | 0.00 | 2.40 | |
Tom Smith | 14 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
Lawrence Player | 49 | 1 | 13 | 13 | 13 | 0.00 | 2.60 | |
Richard Archer | 32 | 1 | 13 | 13 | 13 | 0.00 | 2.60 | |
Jonathan Lau | 31 | 1 | 14 | 14 | 14 | 0.00 | 2.80 | |
Steve Rhodes | 48 | 1 | 14 | 14 | 14 | 415.00 | 2.80 | |
Paul Ioannou | 14 | 1 | 14 | 14 | 14 | 0.00 | 2.80 | |
Dave Sanderson | 9 6 15 20 | 10 | 89 | 15 | 74 | 0.00 | 3.00 | |
Hassan Anjum | 23 17 | 2 | 15 | 15 | 15 | 0.00 | 3.00 | |
Harry Smythers | 46 | 1 | 16 | 16 | 16 | 0.00 | 3.20 | |
Phil Tennant | 15 | 1 | 16 | 16 | 16 | 0.00 | 3.20 | |
Ashley Douglass | 27 24 33 26 | 4 | 16 | 16 | 16 | 0.00 | 3.20 | |
Marty Gardner | 20 | 1 | 17 | 17 | 17 | 0.00 | 3.40 | |
Steve Lydon | 12 32 | 2 | 17 | 17 | 17 | 0.00 | 3.40 | |
Michael Pares | 16 39 | 2 | 17 | 17 | 17 | 0.00 | 3.40 | |
Ashley Dawson | 35 37 | 2 | 18 | 18 | 18 | 0.00 | 3.60 | |
Mark Graves | 32 31 41 | 3 | 18 | 18 | 18 | 0.00 | 3.60 | |
Nicholas Leigh | 27 21 23 27 | 4 | 18 | 18 | 18 | 0.00 | 3.60 | |
Marc Abbott | 16 | 1 | 18 | 18 | 18 | 165.00 | 3.60 | |
Jonathan Banton | 10 | 1 | 18 | 18 | 18 | 0.00 | 3.60 | |
Will Vickers | 18 | 1 | 18 | 18 | 18 | 0.00 | 3.60 | |
Adam Haque | 9 31 32 | 3 | 20 | 20 | 20 | 0.00 | 4.00 | |
Yik Chung | 12 31 | 2 | 20 | 20 | 20 | 0.00 | 4.00 | |
Luke McChesney | 16 21 | 2 | 20 | 20 | 20 | 0.00 | 4.00 | |
Ali Barrett | 8 | 1 | 21 | 21 | 21 | 0.00 | 4.20 | |
Dan Pingstone | 4 8 15 37 | 8 | 90 | 22 | 79 | 15.50 | 4.40 | |
Joshua McClure | 12 | 1 | 22 | 22 | 22 | 0.00 | 4.40 | |
Michael Isler | 11 | 1 | 22 | 22 | 22 | 0.00 | 4.40 | |
Dan Wild | 11 25 | 2 | 23 | 23 | 23 | 0.00 | 4.60 | |
Dave Palmer | 11 29 | 2 | 23 | 23 | 23 | 0.00 | 4.60 | |
James Roberts | 18 23 24 | 3 | 23 | 23 | 23 | 0.00 | 4.60 | |
Alex Long | 7 20 | 2 | 24 | 24 | 24 | 0.00 | 4.80 | |
warren parsons | 13 24 | 2 | 24 | 24 | 24 | 0.00 | 4.80 | |
Rick Norris | 24 21 21 | 3 | 24 | 24 | 24 | 0.00 | 4.80 | |
Brian Barrett | 44 38 32 35 | 4 | 25 | 25 | 25 | 12.25 | 5.00 | |
Jonathan Holt | 20 17 28 | 3 | 25 | 25 | 25 | 0.00 | 5.00 | |
Chris Gibbs | 13 10 21 19 | 11 | 117 | 26 | 72 | 0.00 | 5.20 | |
Lui Evans | 6 19 | 2 | 26 | 26 | 26 | 0.00 | 5.20 | |
Hussein Yilmaz | 2 | 1 | 26 | 26 | 26 | 0.00 | 5.20 | |
Ben Drew | 35 54 25 24 | 8 | 53 | 27 | 34 | 39.88 | 5.40 | |
Jake Kendall-Torry | 14 | 1 | 27 | 27 | 27 | 0.00 | 5.40 | |
Lewis Boateng | 17 25 28 25 | 5 | 27 | 27 | 27 | 21.80 | 5.40 | |
Timothy Trowbridge | 6 | 1 | 27 | 27 | 27 | 0.00 | 5.40 | |
Philip Brindley | 13 27 30 44 | 4 | 27 | 27 | 27 | 0.00 | 5.40 | |
Chris Belson | 34 | 1 | 28 | 28 | 28 | 0.00 | 5.60 | |
Jay Ingram | 14 25 | 2 | 29 | 29 | 29 | 0.00 | 5.80 | |
Chris Morley | 9 11 14 28 | 15 | 184 | 30 | 91 | 0.00 | 6.00 | |
Steve Looker | 19 12 14 11 | 13 | 147 | 30 | 72 | 0.00 | 6.00 | |
Derek Foster | 26 16 23 26 | 8 | 58 | 30 | 38 | 0.00 | 6.00 | |
Keiran Black | 7 | 1 | 30 | 30 | 30 | 0.00 | 6.00 | |
Alex Johnston | 8 18 | 2 | 31 | 31 | 31 | 0.00 | 6.20 | |
Steve Raw | 13 17 | 2 | 31 | 31 | 31 | 0.00 | 6.20 | |
Christopher Grimes | 5 27 | 2 | 31 | 31 | 31 | 0.00 | 6.20 | |
Jon Lawrence | 6 9 3 9 | 11 | 161 | 33 | 114 | 0.00 | 6.60 | |
Karlos Martin | 29 | 1 | 33 | 33 | 33 | 0.00 | 6.60 | |
Fraser O'Neil | 4 | 1 | 33 | 33 | 33 | 0.00 | 6.60 | |
Tom Cox | 14 21 26 | 3 | 33 | 33 | 33 | 0.00 | 6.60 | |
Karl Payne | 32 22 20 42 | 4 | 34 | 34 | 34 | 156.75 | 6.80 | |
Paul Atkinson | 9 16 | 2 | 34 | 34 | 34 | 0.00 | 6.80 | |
Alex Arrigone | 18 20 29 | 3 | 35 | 35 | 35 | 0.00 | 7.00 | |
Daniel Rivers | 28 24 26 | 3 | 36 | 36 | 36 | 0.00 | 7.20 | |
Ian O'Loughlin | 13 24 25 58 | 5 | 37 | 37 | 37 | 0.00 | 7.40 | |
Tony Dixon | 15 17 25 34 | 4 | 38 | 38 | 38 | 0.00 | 7.60 | |
Paul Richardson | 12 10 | 2 | 39 | 39 | 39 | 0.00 | 7.80 | |
Richard Rowland | 13 14 | 2 | 40 | 40 | 40 | 0.00 | 8.00 | |
Oliver Crawford | 14 36 23 | 3 | 40 | 40 | 40 | 0.00 | 8.00 | |
Dan Callander | 10 23 | 2 | 41 | 41 | 41 | 0.00 | 8.20 | |
John Clayton | 18 15 | 2 | 41 | 41 | 41 | 0.00 | 8.20 | |
Matt Feast | 18 17 29 12 | 12 | 147 | 42 | 68 | 0.00 | 8.40 | |
Kelsey Hunt | 10 9 | 2 | 42 | 42 | 42 | 0.00 | 8.40 | |
Matthew Ollier | 6 15 14 7 | 18 | 275 | 43 | 99 | 0.00 | 8.60 | |
Jack Green | 21 11 50 27 | 6 | 63 | 43 | 51 | 0.00 | 8.60 | |
Nial Hatton | 15 30 21 | 3 | 43 | 43 | 43 | 0.00 | 8.60 | |
William Trinder | 26 19 28 43 | 4 | 43 | 43 | 43 | 0.00 | 8.60 | |
Paul Lison | 8 30 24 | 3 | 43 | 43 | 43 | 0.00 | 8.60 | |
Jamie Armitage | 20 23 14 24 | 4 | 44 | 44 | 44 | 0.00 | 8.80 | |
Richard Green | 4 15 | 2 | 44 | 44 | 44 | 0.00 | 8.80 | |
Phil Wilson | 45 23 25 26 | 4 | 45 | 45 | 45 | 0.00 | 9.00 | |
Athir Trabelsi | 13 13 25 | 3 | 45 | 45 | 45 | 0.00 | 9.00 | |
Chi Wae Lau | 16 | 1 | 46 | 46 | 46 | 0.00 | 9.20 | |
Tom Scott | 4 24 7 17 | 8 | 118 | 47 | 86 | 0.00 | 9.40 | |
Josh Wren | 12 10 21 | 3 | 48 | 48 | 48 | 0.00 | 9.60 | |
Simon Cope | 39 20 22 | 3 | 50 | 50 | 50 | 0.00 | 10.00 | |
Jake Foreman | 12 21 14 25 | 4 | 50 | 50 | 50 | 0.00 | 10.00 | |
Sean Duffy | 9 8 | 2 | 51 | 51 | 51 | 0.00 | 10.20 | |
Tom Stanton | 17 16 | 2 | 52 | 52 | 52 | 0.00 | 10.40 | |
Ian Sutton | 8 7 13 7 | 13 | 224 | 54 | 119 | 0.00 | 10.80 | |
Luke Kirkham | 2 3 11 1 | 11 | 206 | 56 | 123 | 0.00 | 11.20 | |
Carlos Costa | 41 9 20 29 | 6 | 77 | 56 | 56 | 0.00 | 11.20 | |
Russel Cleaver | 37 19 17 | 3 | 57 | 57 | 57 | 0.00 | 11.40 | |
Rik Leigh | 19 8 52 28 | 4 | 60 | 60 | 60 | 0.00 | 12.00 | |
Will Annison | 5 4 14 19 | 11 | 173 | 63 | 92 | 0.00 | 12.60 | |
Ryan Wickens | 25 11 15 23 | 5 | 64 | 64 | 64 | 0.00 | 12.80 | |
Karl Eze | 13 35 20 22 | 6 | 94 | 66 | 67 | 7.17 | 13.20 | |
Philip Trifunovic | 3 33 6 20 | 7 | 132 | 69 | 98 | 0.00 | 13.80 | |
Christopher Corbett | 6 3 17 20 | 6 | 99 | 69 | 86 | 0.00 | 13.80 | |
Damien Hall | 5 38 16 | 3 | 69 | 69 | 69 | 0.00 | 13.80 | |
James Page | 19 47 18 28 | 5 | 71 | 71 | 71 | 0.00 | 14.20 | |
Daniel Peters | 1 12 16 | 3 | 80 | 80 | 80 | 0.00 | 16.00 | |
Lee Eddison | 17 10 17 12 | 8 | 189 | 81 | 143 | 0.00 | 16.20 | |
Jon Hall | 1 7 8 7 | 9 | 189 | 81 | 124 | 0.00 | 16.20 | |
Bash Hussain | 7 6 23 11 | 7 | 129 | 81 | 106 | 0.00 | 16.20 | |
Christopher Grant | 21 24 16 | 3 | 81 | 81 | 81 | 0.00 | 16.20 | |
Matthew Brimfield | 21 16 23 | 3 | 83 | 83 | 83 | 0.00 | 16.60 | |
Scott Powell | 8 7 10 30 | 4 | 83 | 83 | 83 | 0.00 | 16.60 | |
Ben Williamson | 7 3 2 5 | 15 | 382 | 84 | 149 | 0.00 | 16.80 | |
Jacob Blakemore | 5 4 20 6 | 8 | 169 | 84 | 123 | 15.13 | 16.80 | |
Jamie Chamberlain | 11 6 27 24 | 5 | 84 | 84 | 84 | 0.00 | 16.80 | |
Adam Blackburn | 11 3 6 4 | 12 | 337 | 85 | 175 | 0.00 | 17.00 | |
Artur Kotarski | 5 8 3 12 | 7 | 138 | 85 | 117 | 0.00 | 17.00 | |
Rob Saxton | 7 3 | 2 | 86 | 86 | 86 | 0.00 | 17.20 | |
Phil Brown | 7 4 17 4 | 14 | 340 | 87 | 160 | 0.00 | 17.40 | |
Glen Williams | 9 8 19 5 | 8 | 166 | 87 | 117 | 0.00 | 17.40 | |
Jon Rogers | 6 6 7 2 | 20 | 590 | 88 | 153 | 0.00 | 17.60 | |
Gav Blay | 20 10 17 12 | 4 | 88 | 88 | 88 | 0.00 | 17.60 | |
Alfie Mitchell | 2 32 11 3 | 7 | 158 | 89 | 118 | 0.00 | 17.80 | |
Jason Newell | 10 2 4 11 | 4 | 90 | 90 | 90 | 0.00 | 18.00 | |
Richard Bloxam | 15 5 40 16 | 7 | 149 | 93 | 111 | 0.00 | 18.60 | |
Richard Whelan | 17 5 2 1 | 13 | 347 | 96 | 156 | 0.00 | 19.20 | |
Matthew Hellier | 4 25 19 16 | 7 | 175 | 97 | 126 | 0.00 | 19.40 | |
Aqil Jannety | 13 14 21 19 | 4 | 98 | 98 | 98 | 0.00 | 19.60 | |
Daniel Williamson | 2 36 3 17 | 4 | 100 | 100 | 100 | 0.00 | 20.00 | |
Adam Gooch | 2 12 5 3 | 9 | 235 | 104 | 146 | 0.00 | 20.80 | |
Shane Watkins | 9 26 5 8 | 7 | 176 | 104 | 134 | 0.00 | 20.80 | |
Chris Knight | 27 2 4 3 | 8 | 207 | 107 | 134 | 0.00 | 21.40 | |
Tom Smith | 14 6 1 24 | 4 | 107 | 107 | 107 | 0.00 | 21.40 | |
Sean Walpole | 12 1 8 18 | 5 | 108 | 108 | 108 | 0.00 | 21.60 | |
Matthew Evans | 2 5 11 10 | 8 | 243 | 109 | 177 | 0.00 | 21.80 | |
Ashleigh Sparrow | 31 11 15 12 | 5 | 109 | 109 | 109 | 0.00 | 21.80 | |
David Knight | 7 10 8 10 | 5 | 112 | 112 | 112 | 0.00 | 22.40 | |
Michael Wall | 28 14 21 9 | 4 | 113 | 113 | 113 | 0.00 | 22.60 | |
Harry Holmes | 1 5 11 15 | 5 | 118 | 118 | 118 | 0.00 | 23.60 | |
Jonathan Timms | 13 16 18 13 | 6 | 168 | 119 | 141 | 0.00 | 23.80 | |
Warren Jeffs | 13 5 11 4 | 9 | 273 | 121 | 145 | 0.00 | 24.20 | |
Benjamin Blackburn | 30 3 4 21 | 5 | 125 | 125 | 125 | 0.00 | 25.00 | |
Marc Booth | 9 3 10 2 | 8 | 252 | 126 | 170 | 0.00 | 25.20 | |
Oliver Peters | 11 5 6 22 | 4 | 127 | 127 | 127 | 0.00 | 25.40 | |
Elliot Naseby | 9 13 13 2 | 8 | 248 | 131 | 158 | 0.00 | 26.20 | |
Brett Collis | 17 1 2 1 | 9 | 304 | 132 | 181 | 0.00 | 26.40 | |
Harry Plested | 3 4 9 5 | 6 | 195 | 136 | 191 | 0.00 | 27.20 | |
James Bowles | 21 9 8 7 | 4 | 139 | 139 | 139 | 0.00 | 27.80 | |
Leo Whitfield | 3 21 1 6 | 8 | 264 | 145 | 170 | 0.00 | 29.00 | |
Luke Bannister | 5 2 1 9 | 4 | 148 | 148 | 148 | 0.00 | 29.60 | |
Lee Underwood | 1 8 8 7 | 5 | 174 | 174 | 174 | 0.00 | 34.80 | |
Gary Kent | 4 1 1 2 | 5 | 194 | 194 | 194 | 0.00 | 38.80 |
Points: Awarded:
Last = 1 point, then each position gets +1 all the way to first.
Click pilot names for more details.