Rank | Pilot | Best Results | Events | Total Points | Best 5 Points | Best 5 Events | Avg. Points | Avg. Top 5 |
---|---|---|---|---|---|---|---|---|
1 | Brett Collis | 17 1 2 1 | 9 | 304 | 204 | 181 | 0.00 | 40.80 |
2 | Jon Rogers | 6 6 7 2 | 20 | 590 | 203 | 153 | 0.00 | 40.60 |
3 | Adam Blackburn | 11 3 6 4 | 12 | 337 | 198 | 175 | 0.00 | 39.60 |
4 | Gary Kent | 4 1 1 2 | 5 | 194 | 194 | 194 | 0.00 | 38.80 |
5 | Harry Plested | 3 4 9 5 | 6 | 195 | 191 | 191 | 0.00 | 38.20 |
6 | Matthew Evans | 2 5 11 10 | 8 | 243 | 188 | 177 | 0.00 | 37.60 |
7 | Marc Booth | 9 3 10 2 | 8 | 252 | 188 | 170 | 0.00 | 37.60 |
8 | Leo Whitfield | 3 21 1 6 | 8 | 264 | 187 | 170 | 0.00 | 37.40 |
9 | Warren Jeffs | 13 5 11 4 | 9 | 273 | 178 | 145 | 0.00 | 35.60 |
10 | Richard Whelan | 17 5 2 1 | 13 | 347 | 174 | 156 | 0.00 | 34.80 |
11 | Elliot Naseby | 9 13 13 2 | 8 | 248 | 174 | 158 | 0.00 | 34.80 |
12 | Lee Underwood | 1 8 8 7 | 5 | 174 | 174 | 174 | 0.00 | 34.80 |
13 | Ben Williamson | 7 3 2 5 | 15 | 382 | 165 | 149 | 0.00 | 33.00 |
14 | Phil Brown | 7 4 17 4 | 14 | 340 | 164 | 160 | 0.00 | 32.80 |
15 | Adam Gooch | 2 12 5 3 | 9 | 235 | 156 | 146 | 0.00 | 31.20 |
16 | Chris Knight | 27 2 4 3 | 8 | 207 | 154 | 134 | 0.00 | 30.80 |
17 | Shane Watkins | 9 26 5 8 | 7 | 176 | 153 | 134 | 0.00 | 30.60 |
18 | Lee Eddison | 17 10 17 12 | 8 | 189 | 152 | 143 | 0.00 | 30.40 |
19 | Jonathan Timms | 13 16 18 13 | 6 | 168 | 151 | 141 | 0.00 | 30.20 |
20 | Matthew Hellier | 4 25 19 16 | 7 | 175 | 150 | 126 | 0.00 | 30.00 |
21 | Luke Bannister | 5 2 1 9 | 4 | 148 | 148 | 148 | 0.00 | 29.60 |
22 | James Bowles | 21 9 8 7 | 4 | 139 | 139 | 139 | 0.00 | 27.80 |
23 | Alfie Mitchell | 2 32 11 3 | 7 | 158 | 133 | 118 | 0.00 | 26.60 |
24 | Jon Hall | 1 7 8 7 | 9 | 189 | 132 | 124 | 0.00 | 26.40 |
25 | Luke Kirkham | 2 3 11 1 | 11 | 206 | 131 | 123 | 0.00 | 26.20 |
26 | Jacob Blakemore | 5 4 20 6 | 8 | 169 | 130 | 123 | 0.00 | 26.00 |
27 | Glen Williams | 9 8 19 5 | 8 | 166 | 127 | 117 | 0.00 | 25.40 |
28 | Oliver Peters | 11 5 6 22 | 4 | 127 | 127 | 127 | 0.00 | 25.40 |
29 | Benjamin Blackburn | 30 3 4 21 | 5 | 125 | 125 | 125 | 0.00 | 25.00 |
30 | Ian Sutton | 8 7 13 7 | 13 | 224 | 120 | 119 | 0.00 | 24.00 |
31 | Philip Trifunovic | 3 33 6 20 | 7 | 132 | 119 | 98 | 0.00 | 23.80 |
32 | Richard Bloxam | 15 5 40 16 | 7 | 149 | 118 | 111 | 0.00 | 23.60 |
33 | Harry Holmes | 1 5 11 15 | 5 | 118 | 118 | 118 | 0.00 | 23.60 |
34 | Artur Kotarski | 5 8 3 12 | 7 | 138 | 117 | 117 | 0.00 | 23.40 |
35 | Jon Lawrence | 6 9 3 9 | 11 | 161 | 114 | 114 | 0.00 | 22.80 |
36 | Bash Hussain | 7 6 23 11 | 7 | 129 | 114 | 106 | 0.00 | 22.80 |
37 | Michael Wall | 28 14 21 9 | 4 | 113 | 113 | 113 | 0.00 | 22.60 |
38 | David Knight | 7 10 8 10 | 5 | 112 | 112 | 112 | 0.00 | 22.40 |
39 | Matthew Ollier | 6 15 14 7 | 18 | 275 | 109 | 99 | 0.00 | 21.80 |
40 | Ashleigh Sparrow | 31 11 15 12 | 5 | 109 | 109 | 109 | 0.00 | 21.80 |
41 | Sean Walpole | 12 1 8 18 | 5 | 108 | 108 | 108 | 0.00 | 21.60 |
42 | Tom Smith | 14 6 1 24 | 4 | 107 | 107 | 107 | 0.00 | 21.40 |
43 | Daniel Williamson | 2 36 3 17 | 4 | 100 | 100 | 100 | 0.00 | 20.00 |
44 | Tom Scott | 4 24 7 17 | 8 | 118 | 99 | 86 | 0.00 | 19.80 |
45 | Aqil Jannety | 13 14 21 19 | 4 | 98 | 98 | 98 | 0.00 | 19.60 |
46 | Chris Morley | 9 11 14 28 | 15 | 184 | 95 | 91 | 0.00 | 19.00 |
47 | Will Annison | 5 4 14 19 | 11 | 173 | 95 | 92 | 0.00 | 19.00 |
48 | Christopher Corbett | 6 3 17 20 | 6 | 99 | 91 | 86 | 0.00 | 18.20 |
49 | Jason Newell | 10 2 4 11 | 4 | 90 | 90 | 90 | 0.00 | 18.00 |
50 | Karl Eze | 13 35 20 22 | 6 | 94 | 88 | 67 | 0.00 | 17.60 |
Points: Awarded:
Last = 1 point, then each position gets +1 all the way to first.
Click pilot names for more details.