| Rank | Pilot | Best Results | Events | Region Points (from best 3 events) |
|---|---|---|---|---|
| Jon Hall | 1 | 1 | 300 | |
| Lewis Boateng | 3 | 1 | 212 | |
| Marty Gardner | 5 3 3 2 | 6 | 300 | |
| Keiran Black | 10 7 8 3 | 4 | 300 | |
| Dan Callander | 4 4 4 3 | 6 | 19 | |
| Martin Gardner | 11 7 | 2 | 300 | |
| Robert Latta | 24 25 16 16 | 5 | 300 | |
| Tony Fong | 11 6 6 | 3 | 300 | |
| Amit Wanchoo | 30 26 10 | 3 | 300 | |
| Mark Elson | 24 22 | 2 | 300 | |
| Gavin Lauchlan | 23 31 22 | 3 | 300 | |
| Alan Hodge | 36 | 1 | 300 | |
| Calum Richings | 26 29 27 26 | 7 | 300 | |
| Gary Cavin | 39 | 1 | 300 | |
| Steven Parker | 28 25 34 28 | 7 | 300 | |
| Tony Dixon | 17 13 7 7 | 5 | 300 | |
| Stewart Millar | 19 13 11 9 | 4 | 300 | |
| John lauchlan | 25 20 17 23 | 4 | 300 | |
| David Lojewski | 13 | 1 | 300 | |
| David Seivwright | 26 24 30 | 3 | 300 | |
| Stuart Armit | 26 21 29 19 | 5 | 300 | |
| Kris Findlay | 41 31 | 2 | 300 | |
| gavin syme | 17 15 9 8 | 6 | 300 | |
| Craig Dobry | 24 18 15 14 | 6 | 300 | |
| Ian McFadyen | 21 24 21 25 | 5 | 300 | |
| Karl Hartman | 20 | 1 | 300 | |
| Steve Forteath | 28 34 29 | 3 | 300 | |
| Kevin Whelan | 13 16 5 | 3 | 300 | |
| Saul Irving | 2 | 1 | 300 | |
| Francis Thompson | 11 7 8 9 | 5 | 300 | |
| Andrew Smith | 9 10 6 7 | 6 | 300 | |
| Derek Williams | 28 18 18 14 | 6 | 300 | |
| Terry Woods | 20 19 21 14 | 6 | 300 | |
| Thomas Berwick | 25 22 27 19 | 4 | 300 | |
| Johann Nienaber | 25 32 21 19 | 7 | 300 | |
| Colin Campbell | 38 27 15 16 | 7 | 300 | |
| Brendan Price | 30 | 1 | 300 | |
| Allan Sneddon | 31 | 1 | 300 | |
| Pietro Paparoni | 32 32 37 26 | 4 | 300 | |
| Franz Wenzel | 23 22 | 2 | 300 | |
| Lexie Janson | 22 | 1 | 300 | |
| Graeme Tait | 18 20 24 14 | 7 | 119 | |
| Marvin Quast | 3 | 1 | 300 | |
| Graham Ferguson | 40 | 1 | 300 | |
| Peter Michie | 21 23 23 | 3 | 300 | |
| Edvardas Dauksas | 28 19 | 2 | 300 | |
| Jon Gruitt | 29 27 29 24 | 4 | 300 | |
| Calum Maxwell | 17 6 5 6 | 5 | 39 | |
| Jordan Renwick | 15 15 20 14 | 4 | 300 | |
| Mariusz Misiurek | 27 23 25 14 | 4 | 300 | |
| Brian Nicholas | 5 4 5 4 | 7 | 300 | |
| Steven Rollo | 18 17 | 2 | 300 | |
| Kev Dewar | 5 6 4 1 | 7 | 300 | |
| Maxim Popelyushko | 12 12 16 13 | 5 | 300 | |
| tyron moore | 16 13 12 10 | 6 | 300 | |
| Iain Cadd | 35 20 10 12 | 6 | 300 | |
| Ryan Todd | 23 27 | 2 | 300 | |
| David Nielsen | 28 | 1 | 300 | |
| Tim Campbell | 33 | 1 | 300 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.