Rank | Pilot | Best Results | Events | All Season Points |
---|---|---|---|---|
Joshy Stevens | 1 1 1 2 | 8 | 1355 | |
Dan Miles | 1 2 2 2 | 6 | 1015 | |
Daniel Carbis | 1 2 2 3 | 5 | 840 | |
Owen Knight | 1 2 3 5 | 4 | 675 | |
Bilaal Salaad | 3 3 4 5 | 5 | 791 | |
Karl Payne | 2 4 5 8 | 7 | 1019 | |
Edward Dalton | 3 7 7 7 | 5 | 737 | |
Paolo Ponzo | 4 6 6 8 | 4 | 602 | |
Scott Blood | 6 7 8 9 | 7 | 927 | |
Leigh Elwell | 5 7 9 10 | 6 | 825 | |
Jack Prosser | 5 5 11 12 | 4 | 567 | |
Matthew Neale | 6 7 9 11 | 7 | 888 | |
Calum Maxwell | 6 8 13 15 | 4 | 534 | |
Saul Irving | 1 1 6 | 3 | 520 | |
Dan Stevens | 9 10 14 15 | 8 | 920 | |
Matt Bearman | 9 11 12 16 | 4 | 510 | |
Mervyn Van Vuuren | 8 11 15 16 | 7 | 838 | |
Ryan Todd | 9 10 15 17 | 4 | 502 | |
Andrew Prosser | 12 12 13 19 | 5 | 572 | |
Dan Argust | 8 12 14 24 | 4 | 481 | |
Stephen Gibbs | 10 12 15 21 | 4 | 479 | |
Graeme Rowney | 13 14 17 21 | 4 | 457 | |
John Knight | 9 15 20 22 | 6 | 626 | |
Craig Oram | 12 13 17 24 | 5 | 539 | |
Scott Barrett | 9 12 19 29 | 5 | 520 | |
Tom Mundy | 11 20 21 22 | 4 | 430 | |
Ryan Macleod | 15 16 21 22 | 5 | 527 | |
Jo Rapson | 5 8 13 | 3 | 421 | |
Steve Rhodes | 17 18 21 23 | 7 | 598 | |
Alex Tweed | 10 23 23 24 | 4 | 413 | |
Derek Williams | 14 20 22 27 | 4 | 403 | |
Soley Sayce | 19 24 24 26 | 6 | 483 | |
Ian Southorn | 14 27 27 27 | 5 | 431 | |
Robin Haswell | 11 14 16 | 3 | 366 | |
PAUL WALDIN | 19 19 28 30 | 5 | 416 | |
Duncan Gabriel | 21 23 25 27 | 7 | 532 | |
Tom Pittson | 12 16 20 49 | 4 | 361 | |
James Hull | 15 24 25 35 | 5 | 389 | |
Daniel Cable | 13 14 20 | 3 | 348 | |
liam seckam | 13 16 18 | 3 | 348 | |
Stuart Armit | 18 26 29 30 | 4 | 343 | |
Adrian Simpson | 21 21 24 42 | 4 | 328 | |
Mark Burrows | 4 4 | 2 | 320 | |
Josh Gottesman | 2 6 | 2 | 320 | |
Ben Drew | 22 22 32 35 | 6 | 384 | |
James Rodgers | 20 23 30 38 | 5 | 368 | |
Aaron Smith | 23 25 26 39 | 4 | 313 | |
Mason Grunsell | 4 7 | 2 | 306 | |
Wycliffe Barrett | 22 27 27 41 | 4 | 301 | |
Clive Easton | 28 29 30 30 | 5 | 320 | |
David Bosmans | 23 25 34 37 | 4 | 295 | |
Mark Hale | 20 23 28 | 3 | 276 | |
Jordan Moon | 4 18 33 | 3 | 269 | |
Sean Boulton | 10 11 | 2 | 264 | |
James Beadle | 20 26 29 | 3 | 264 | |
Karl Hartmann | 17 25 36 | 3 | 255 | |
Gavin Brett | 10 17 | 2 | 246 | |
Jack Browne | 14 19 | 2 | 227 | |
Michael Bellingham | 13 25 | 2 | 212 | |
Anton Rothwell | 17 21 | 2 | 212 | |
Dean Goggins | 31 31 33 | 3 | 204 | |
Jamie Cole | 29 30 39 | 3 | 195 | |
Pedro Cavalcanti | 18 28 | 2 | 188 | |
Alex Kubrak | 1 | 1 | 185 | |
Marc Abbott | 3 | 1 | 165 | |
David Catt | 3 | 1 | 165 | |
Mark Burnett | 26 36 46 | 3 | 165 | |
Cerberus Velvet | 22 32 | 2 | 164 | |
David Owens | 28 31 50 | 3 | 162 | |
Martin FPV | 26 39 44 | 3 | 162 | |
Alex Lea | 4 | 1 | 160 | |
Oran Ellis | 28 32 | 2 | 146 | |
Tim B | 7 | 1 | 146 | |
Matthew Stevenson | 20 40 | 2 | 146 | |
Joe Watkiss | 8 | 1 | 142 | |
Dan Pingstone | 13 | 1 | 124 | |
Jacob Blakemore | 14 | 1 | 121 | |
Ben Braithwaite | 28 41 | 2 | 119 | |
Lewis Boateng | 18 | 1 | 109 | |
Simon Bond | 18 | 1 | 109 | |
Deaglan Bayliss���s | 18 | 1 | 109 | |
Liz Sugano | 25 | 1 | 88 | |
Harry Auld | 26 | 1 | 85 | |
Simon Pow | 29 29 | 2 | 76 | |
James Sherriff | 31 | 1 | 70 | |
Ollie Mcclagish | 33 | 1 | 64 | |
Jiri Dokoupil | 34 30 34 | 3 | 61 | |
Graeme Tait | 35 | 1 | 58 | |
Brian Barrett | 38 | 1 | 49 | |
Karl Eze | 40 | 1 | 43 |
More details on the scoring system can be found here.