Rank | Pilot | Best Results | Events | Season Points (from 5 events) |
---|---|---|---|---|
Simon Merrifield | 27 | 1 | 1.0 | |
Ben Noll | 46 | 1 | 1.0 | |
Darren Line | 27 | 1 | 2.0 | |
Matt Bearman | 43 | 1 | 4.0 | |
Kyle Mose-Baker | 31 | 1 | 4.0 | |
Derek Williams | 24 | 1 | 5.0 | |
David Owens | 28 26 32 | 3 | 6.0 | |
John Parry | 26 44 | 2 | 6.0 | |
Vaughn Jones | 29 | 1 | 6.0 | |
Mark Tolson | 22 | 1 | 7.0 | |
Doug Beaney | 21 | 1 | 7.0 | |
Mark Sumner | 21 | 1 | 8.0 | |
Martin Glass | 26 | 1 | 9.0 | |
David Bremner | 19 | 1 | 10.0 | |
Ben Jeeves | 34 37 | 2 | 11.0 | |
Stephen Spinks | 42 23 | 2 | 11.0 | |
Andrew Dickinson | 24 27 | 2 | 12.0 | |
Mark Salter | 17 | 1 | 12.0 | |
Jiri Dokoupil | 25 39 | 2 | 12.0 | |
Michael Harris | 23 | 1 | 12.0 | |
Luke Mulligan | 35 | 1 | 12.0 | |
Martin Burrows | 30 20 | 2 | 13.0 | |
Neil Newby | 23 38 | 2 | 14.0 | |
Shep fpv | 45 22 28 | 3 | 15.0 | |
John Knight | 18 | 1 | 17.0 | |
Calum Maxwell | 11 | 1 | 18.0 | |
PAUL WALDIN | 19 25 | 2 | 19.0 | |
Daniel Peters | 7 | 1 | 21.0 | |
Tony Dixon | 7 | 1 | 22.0 | |
Lee Robinson | 20 30 | 2 | 26.0 | |
Scott Lilley | 25 36 22 | 3 | 27.0 | |
Saul Irving | 1 | 1 | 28.0 | |
Artur Kotarski | 18 29 | 2 | 29.0 | |
Nigel Ross | 18 | 1 | 29.0 | |
Steve Rhodes | 33 20 | 2 | 29.0 | |
Christopher Grant | 18 15 | 2 | 30.0 | |
Mark Hale | 40 24 16 | 3 | 30.0 | |
Phil John-boy | 15 27 | 2 | 34.0 | |
Mark Baker | 12 17 | 2 | 34.0 | |
Chris Rowlands | 16 25 | 2 | 35.0 | |
Liam Wood | 12 | 1 | 35.0 | |
Fergus Catley | 17 21 32 | 3 | 40.0 | |
Mervyn Van Vuuren | 14 26 | 2 | 42.0 | |
dave storey | 15 34 19 | 3 | 42.0 | |
kelly Brown | 41 14 12 | 3 | 43.0 | |
Will Annison | 12 21 | 2 | 43.0 | |
Derek Maben | 33 9 23 | 3 | 45.0 | |
Jon Rogers | 1 | 1 | 46.0 | |
Lewis Boateng | 13 5 | 2 | 46.0 | |
Dan Pingstone | 14 16 | 2 | 46.0 | |
David Catt | 3 20 | 2 | 52.0 | |
Scott Blood | 10 14 | 2 | 52.0 | |
Bash Hussain | 8 13 | 2 | 55.0 | |
Rich Gunstone | 31 11 11 | 3 | 57.0 | |
Jake Reeves | 13 28 9 | 3 | 60.0 | |
Tom Mundy | 5 10 | 2 | 61.0 | |
Mark Burrows | 1 9 | 2 | 65.0 | |
Karl Payne | 6 5 | 2 | 65.0 | |
Ali Barrett | 6 11 | 2 | 65.0 | |
Luke Kirkham | 2 6 | 2 | 68.0 | |
Peter Hopkins | 10 16 15 | 3 | 69.0 | |
Alex Barton | 3 3 | 2 | 70.0 | |
Matthew Neale | 9 10 2 19 | 4 | 71.0 | |
Rhys Barber | 8 13 17 | 3 | 72.0 | |
Alex Kubrak | 2 7 | 2 | 73.0 | |
Lee Simpkins | 6 22 8 | 3 | 74.0 | |
Daniel Carbis | 1 4 | 2 | 77.0 | |
Jacob Blakemore | 24 4 3 | 3 | 80.0 | |
Marc Abbott | 4 7 8 | 3 | 91.0 | |
John Resch | 5 4 2 | 3 | 99.0 |
Points awarded as follows:
b - (a - 1)
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.