Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Jon Rogers | 2 3 | 2 | 18.5 | 318.5 | |
Elliot Naseby | 8 | 1 | 126.5 | 426.5 | |
Ben Williamson | 4 12 | 2 | 63.5 | 363.5 | |
Jon Hall | 1 7 | 2 | 32.5 | 332.5 | |
Jacob Blakemore | 3 6 | 2 | 32.5 | 332.5 | |
Harry Holmes | 1 | 1 | 104 | 404 | |
Bash Hussain | 2 6 | 2 | 31.5 | 331.5 | |
Will Annison | 19 19 | 2 | 142.5 | 442.5 | |
Steve Looker | 16 23 | 2 | 149.5 | 449.5 | |
Dan Pingstone | 17 | 1 | 171 | 471 | |
Matt Feast | 11 17 | 2 | 102.5 | 402.5 | |
Kelsey Hunt | 9 8 | 2 | 63.5 | 363.5 | |
Karl Payne | 12 | 1 | 140 | 440 | |
Lewis Boateng | 14 18 | 2 | 118.5 | 418.5 | |
Anthony Harte | 13 | 1 | 143.5 | 443.5 | |
Tom Sutcliffe | 22 | 1 | 191.5 | 491.5 | |
Dan Carpenter | 9 | 1 | 137.5 | 437.5 | |
Mark Sumner | 25 | 1 | 183.5 | 483.5 | |
Saul Irving | 4 | 1 | 116.5 | 416.5 | |
Clinton weetman | 16 28 | 2 | 160 | 460 | |
Josh Gault | 27 | 1 | 190 | 490 | |
James Sherriff | 29 | 1 | 196.5 | 496.5 | |
Ste Elford | 18 26 | 2 | 161.5 | 461.5 | |
jab smith | 5 13 | 2 | 70.5 | 370.5 | |
joshua fusco | 14 | 1 | 146.5 | 446.5 | |
Andrew Gibbon | 15 20 | 2 | 129 | 429 | |
Shane Hedges | 23 | 1 | 176.5 | 476.5 | |
Az Wiggins | 11 | 1 | 136.5 | 436.5 | |
Ilija Jovic | 30 | 1 | 200 | 500 | |
Matthew Neale | 10 | 1 | 141.5 | 441.5 | |
Paul Richardson | 7 | 1 | 123.5 | 423.5 | |
Ryan Moores | 21 21 | 2 | 157.5 | 457.5 | |
Anthony Dean | 15 | 1 | 150 | 450 | |
Richard Norris | 22 | 1 | 173.5 | 473.5 | |
Steven Passmore | 24 24 | 2 | 180 | 480 | |
Alex Barton | 5 10 | 2 | 54.5 | 354.5 | |
Radovan Mrlina | 20 | 1 | 183.5 | 483.5 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.