Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 1 | 1 | 4.5 | 404.5 | |
Adam Blackburn | 15 | 1 | 65 | 465 | |
Harry Plested | 11 | 1 | 48 | 448 | |
Matthew Evans | 10 | 1 | 43.5 | 443.5 | |
Leo Whitfield | 4 | 1 | 17.5 | 417.5 | |
Warren Jeffs | 17 | 1 | 74 | 474 | |
Adam Gooch | 14 | 1 | 61 | 461 | |
Chris Knight | 13 | 1 | 56.5 | 456.5 | |
Alfie Mitchell | 3 | 1 | 13 | 413 | |
Harry Holmes | 9 | 1 | 39 | 439 | |
warren parsons | 20 | 1 | 87 | 487 | |
mikael klaine | 22 | 1 | 95.5 | 495.5 | |
Stanisław Wielgosz | 7 | 1 | 30.5 | 430.5 | |
Thomas Karnell | 23 | 1 | 100 | 500 | |
Maximilien Pellichero | 8 | 1 | 35 | 435 | |
Bartłomiej Laszczak | 12 | 1 | 52 | 452 | |
Peter Babic | 18 | 1 | 78.5 | 478.5 | |
Leo Lalmand | 5 | 1 | 21.5 | 421.5 | |
Antoni Georgiev | 21 | 1 | 91.5 | 491.5 | |
John Resch | 16 | 1 | 69.5 | 469.5 | |
Luke Bannister | 2 | 1 | 8.5 | 408.5 | |
Matthew Neale | 19 | 1 | 82.5 | 482.5 | |
Jan Wielgosz | 6 | 1 | 26 | 426 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.