Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Jon Rogers | 6 | 1 | 15.5 | 415.5 | |
Adam Blackburn | 5 | 1 | 13 | 413 | |
Ben Williamson | 4 | 1 | 10.5 | 410.5 | |
Luke Kirkham | 1 | 1 | 2.5 | 402.5 | |
Jacob Blakemore | 3 | 1 | 7.5 | 407.5 | |
Benjamin Blackburn | 16 | 1 | 41 | 441 | |
Jon Lawrence | 25 | 1 | 64 | 464 | |
Bash Hussain | 8 | 1 | 20.5 | 420.5 | |
Tom Scott | 15 | 1 | 38.5 | 438.5 | |
Chris Morley | 21 | 1 | 54 | 454 | |
Will Annison | 14 | 1 | 36 | 436 | |
Steve Looker | 35 | 1 | 89.5 | 489.5 | |
Dan Pingstone | 19 | 1 | 48.5 | 448.5 | |
Matt Feast | 26 | 1 | 66.5 | 466.5 | |
Lee Robinson | 34 | 1 | 87 | 487 | |
Tony Dixon | 17 | 1 | 43.5 | 443.5 | |
Karl Payne | 7 | 1 | 18 | 418 | |
Tom Cox | 29 | 1 | 74.5 | 474.5 | |
Steve Raw | 27 | 1 | 69 | 469 | |
Lewis Boateng | 28 | 1 | 72 | 472 | |
Joe Wade | 13 | 1 | 33.5 | 433.5 | |
Francis Thompson | 24 | 1 | 61.5 | 461.5 | |
Steven Passmore | 39 | 1 | 100 | 500 | |
Ste Elford | 30 | 1 | 77 | 477 | |
Radovan Mrlina | 20 | 1 | 51.5 | 451.5 | |
Tom Sutcliffe | 33 | 1 | 84.5 | 484.5 | |
Michael Husarik | 38 | 1 | 97.5 | 497.5 | |
Dan Carpenter | 10 | 1 | 25.5 | 425.5 | |
Mark Sumner | 31 | 1 | 79.5 | 479.5 | |
Clinton weetman | 23 | 1 | 59 | 459 | |
jab smith | 12 | 1 | 31 | 431 | |
Richard Norris | 22 | 1 | 56.5 | 456.5 | |
Saul Irving | 2 | 1 | 5 | 405 | |
Paul Richardson | 11 | 1 | 28 | 428 | |
Ryan Moores | 37 | 1 | 95 | 495 | |
Anthony Dean | 18 | 1 | 46 | 446 | |
Jess Tattersall | 32 | 1 | 82 | 482 | |
Andrew Gibbon | 9 | 1 | 23 | 423 | |
Leo Lalmand | 36 | 1 | 92.5 | 492.5 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.