Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 1 | 1 | 1.5 | 401.5 | |
Jon Rogers | 15 | 1 | 22.5 | 422.5 | |
Adam Blackburn | 39 | 1 | 58 | 458 | |
Harry Plested | 14 | 1 | 21 | 421 | |
Marc Booth | 29 | 1 | 43.5 | 443.5 | |
Matthew Evans | 8 | 1 | 12 | 412 | |
Leo Whitfield | 6 | 1 | 9 | 409 | |
Warren Jeffs | 27 | 1 | 40.5 | 440.5 | |
Elliot Naseby | 30 | 1 | 45 | 445 | |
Ben Williamson | 10 | 1 | 15 | 415 | |
Adam Gooch | 19 | 1 | 28.5 | 428.5 | |
Chris Knight | 5 | 1 | 7.5 | 407.5 | |
Jonathan Timms | 35 | 1 | 52 | 452 | |
Matthew Hellier | 16 | 1 | 24 | 424 | |
James Bowles | 26 | 1 | 39 | 439 | |
Alfie Mitchell | 2 | 1 | 3 | 403 | |
Luke Kirkham | 13 | 1 | 19.5 | 419.5 | |
Jacob Blakemore | 22 | 1 | 33 | 433 | |
Richard Bloxam | 41 | 1 | 61 | 461 | |
Harry Holmes | 11 | 1 | 16.5 | 416.5 | |
Bash Hussain | 31 | 1 | 46.5 | 446.5 | |
Chris Morley | 55 | 1 | 82 | 482 | |
Will Annison | 47 | 1 | 70 | 470 | |
Daniel Peters | 18 | 1 | 27 | 427 | |
Rob Saxton | 9 | 1 | 13.5 | 413.5 | |
Steve Looker | 51 | 1 | 76 | 476 | |
Chris Grant 2 | 37 | 1 | 55 | 455 | |
Matt Feast | 56 | 1 | 83.5 | 483.5 | |
Rik Leigh | 38 | 1 | 56.5 | 456.5 | |
Lee Robinson | 62 | 1 | 92.5 | 492.5 | |
Josh Wren | 3 | 1 | 4.5 | 404.5 | |
Ben Drew | 66 | 1 | 98.5 | 498.5 | |
Kelsey Hunt | 34 | 1 | 50.5 | 450.5 | |
Karl Payne | 17 | 1 | 25.5 | 425.5 | |
Hussein Yilmaz | 25 | 1 | 37.5 | 437.5 | |
Lawrence Player | 58 | 1 | 86.5 | 486.5 | |
Steve Rhodes | 59 | 1 | 88 | 488 | |
Paul Ioannou | 24 | 1 | 36 | 436 | |
Ed Brooks | 54 | 1 | 80.5 | 480.5 | |
Anthony Harte | 44 | 1 | 65.5 | 465.5 | |
Daniel Austin | 46 | 1 | 68.5 | 468.5 | |
Matthew Stubbs | 64 | 1 | 95.5 | 495.5 | |
David Allen | 61 | 1 | 91 | 491 | |
James Payne | 53 | 1 | 79 | 479 | |
Darnell Martin | 23 | 1 | 34.5 | 434.5 | |
Justin Martin | 43 | 1 | 64 | 464 | |
Nigel Ross | 57 | 1 | 85 | 485 | |
Shane Martin | 48 | 1 | 71.5 | 471.5 | |
Shane Hedges | 50 | 1 | 74.5 | 474.5 | |
joshua fusco | 49 | 1 | 73 | 473 | |
Luke Bannister | 12 | 1 | 18 | 418 | |
John Resch | 28 | 1 | 42 | 442 | |
Josh Gault | 65 | 1 | 97 | 497 | |
Az Wiggins | 60 | 1 | 89.5 | 489.5 | |
Peter Babic | 36 | 1 | 53.5 | 453.5 | |
Owen Knight | 21 | 1 | 31.5 | 431.5 | |
Paul Turnbull | 67 | 1 | 100 | 500 | |
Matthew Neale | 42 | 1 | 62.5 | 462.5 | |
Aaron Smith | 45 | 1 | 67 | 467 | |
Scott Lilley | 63 | 1 | 94 | 494 | |
20 | 1 | 30 | 430 | ||
Daniel Mcintosh | 32 | 1 | 48 | 448 | |
Tom Mundy | 33 | 1 | 49.5 | 449.5 | |
Ashley Norman | 4 | 1 | 6 | 406 | |
Alex Kubrak | 7 | 1 | 10.5 | 410.5 | |
Rhys Barber | 40 | 1 | 59.5 | 459.5 | |
Lexie Janson | 52 | 1 | 77.5 | 477.5 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.