Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 3 | 1 | 208.5 | 408.5 | |
Gary Kent | 1 1 | 2 | 106 | 306 | |
Harry Plested | 12 | 1 | 235.5 | 435.5 | |
Matthew Evans | 3 4 | 2 | 120 | 320 | |
Leo Whitfield | 2 2 5 | 3 | 25.5 | 225.5 | |
Warren Jeffs | 9 11 | 2 | 158 | 358 | |
Adam Gooch | 6 8 10 | 3 | 68.5 | 268.5 | |
Matthew Hellier | 10 13 13 | 3 | 102.5 | 302.5 | |
James Bowles | 15 | 1 | 241.5 | 441.5 | |
Alfie Mitchell | 2 5 9 | 3 | 45.5 | 245.5 | |
Harry Holmes | 1 5 | 2 | 117 | 317 | |
Tom Scott | 20 21 | 2 | 219 | 419 | |
Rob Saxton | 4 | 1 | 212 | 412 | |
Kelsey Hunt | 19 | 1 | 253 | 453 | |
Ali Barrett | 8 | 1 | 222 | 422 | |
Karl Payne | 9 11 | 2 | 158 | 358 | |
Joshua McClure | 16 18 21 | 3 | 157 | 357 | |
Marc Abbott | 17 | 1 | 247 | 447 | |
Steve Rhodes | 22 25 28 | 3 | 214 | 414 | |
Matthew Stubbs | 35 | 1 | 300 | 500 | |
Andrew Wakelin | 15 | 1 | 243 | 443 | |
Sean Boulton | 32 | 1 | 294 | 494 | |
stefan stojanovic | 28 | 1 | 282.5 | 482.5 | |
Max Bayliss | 31 31 34 | 3 | 274 | 474 | |
liam seckam | 16 21 | 2 | 206.5 | 406.5 | |
Peter Humphreys | 31 34 | 2 | 288.5 | 488.5 | |
Robert Ashley | 33 | 1 | 291.5 | 491.5 | |
Rowan Dewhurst | 36 | 1 | 300 | 500 | |
lloyd searle | 30 | 1 | 285.5 | 485.5 | |
Chris Olah | 17 20 | 2 | 204 | 404 | |
Simon Pow | 32 33 | 2 | 288.5 | 488.5 | |
Martin Dunstan | 13 24 | 2 | 203.5 | 403.5 | |
Jamie Gibbard | 14 23 | 2 | 204 | 404 | |
Lee Angel | 20 | 1 | 257 | 457 | |
Olaf Jastrzembski | 28 | 1 | 280 | 480 | |
Luke Johns | 23 | 1 | 265.5 | 465.5 | |
James Dare | 33 | 1 | 294.5 | 494.5 | |
Mike c Knapman | 26 | 1 | 274.5 | 474.5 | |
Dean Brett | 14 16 17 | 3 | 134.5 | 334.5 | |
Mark Burrows | 12 | 1 | 233.5 | 433.5 | |
Nick Lea | 19 29 | 2 | 235 | 435 | |
Aaron Smith | 23 | 1 | 267.5 | 467.5 | |
Rhys Barber | 19 | 1 | 256 | 456 | |
Ben Lawrence | 10 | 1 | 229.5 | 429.5 | |
damian trout | 27 | 1 | 279.5 | 479.5 | |
Simon White | 8 15 | 2 | 167 | 367 | |
Alex Kubrak | 3 6 6 | 3 | 42.5 | 242.5 | |
Ashley Norman | 4 7 7 | 3 | 51.5 | 251.5 | |
Simeon White | 12 26 | 2 | 211 | 411 | |
18 | 1 | 253 | 453 | ||
Owen Knight | 7 11 14 | 3 | 91.5 | 291.5 | |
Gavin Brett | 24 25 27 | 3 | 217 | 417 | |
Darnell Martin | 18 | 1 | 250 | 450 | |
Justin Martin | 26 | 1 | 272 | 472 | |
Shane Martin | 22 | 1 | 261 | 461 | |
Shane Hedges | 34 | 1 | 294.5 | 494.5 | |
Ofek Samsonov | 30 | 1 | 288 | 488 | |
Nigel Ross | 25 24 27 | 3 | 217 | 417 | |
Jordan Rolls | 32 | 1 | 289 | 489 | |
Daniel Cable | 29 29 35 | 3 | 265.5 | 465.5 | |
Richard Morshead | 22 30 | 2 | 246.5 | 446.5 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.