Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 1 2 3 | 3 | 17.5 | 217.5 | |
Gary Kent | 1 1 | 2 | 106 | 306 | |
Matthew Evans | 3 8 | 2 | 132 | 332 | |
Leo Whitfield | 5 5 7 | 3 | 50 | 250 | |
Warren Jeffs | 10 | 1 | 230.5 | 430.5 | |
Adam Gooch | 7 23 | 2 | 186.5 | 386.5 | |
Matthew Hellier | 8 10 | 2 | 152.5 | 352.5 | |
James Bowles | 9 | 1 | 227.5 | 427.5 | |
Alfie Mitchell | 2 2 4 | 3 | 23.5 | 223.5 | |
Harry Holmes | 7 | 1 | 221 | 421 | |
Sean Walpole | 6 | 1 | 218 | 418 | |
Rob Saxton | 4 | 1 | 211.5 | 411.5 | |
Kelsey Hunt | 10 | 1 | 230.5 | 430.5 | |
Karl Payne | 11 | 1 | 231.5 | 431.5 | |
Joshua McClure | 15 18 | 2 | 200 | 400 | |
Lawrence Player | 17 20 | 2 | 212 | 412 | |
Marc Abbott | 14 | 1 | 242.5 | 442.5 | |
Steve Rhodes | 18 19 24 | 3 | 181.5 | 381.5 | |
Ed Brooks | 29 30 | 2 | 279 | 479 | |
Anthony Harte | 13 | 1 | 239.5 | 439.5 | |
Matthew Stubbs | 23 26 | 2 | 248.5 | 448.5 | |
Rowan Dewhurst | 29 32 | 2 | 279.5 | 479.5 | |
Darren Hall | 17 24 30 | 3 | 209.5 | 409.5 | |
Dean Brett | 11 13 13 | 3 | 110 | 310 | |
Lesa Wright | 33 | 1 | 300 | 500 | |
Sean Boulton | 21 | 1 | 263.5 | 463.5 | |
Max Bayliss | 31 | 1 | 294 | 494 | |
liam seckam | 17 | 1 | 248.5 | 448.5 | |
Peter Humphreys | 35 | 1 | 300 | 500 | |
Martin Dunstan | 24 25 | 2 | 244.5 | 444.5 | |
Andrew Wakelin | 15 | 1 | 243 | 443 | |
Chris Olah | 8 22 | 2 | 187 | 387 | |
lloyd searle | 29 | 1 | 283 | 483 | |
Jamie Gibbard | 19 | 1 | 254.5 | 454.5 | |
Sam Davies | 12 | 1 | 234.5 | 434.5 | |
Lee Angel | 26 | 1 | 274.5 | 474.5 | |
Richard Morshead | 16 | 1 | 248.5 | 448.5 | |
Tom Pittson | 28 | 1 | 285 | 485 | |
Nick Lea | 25 | 1 | 271.5 | 471.5 | |
Mike c Knapman | 21 27 | 2 | 240.5 | 440.5 | |
Luke Bannister | 5 | 1 | 214.5 | 414.5 | |
Gavin Brett | 14 16 18 | 3 | 142.5 | 342.5 | |
Andrew Steventon | 31 | 1 | 294 | 494 | |
Ben Lawrence | 12 | 1 | 236.5 | 436.5 | |
Martin Price | 26 | 1 | 279 | 479 | |
Ian Wright | 27 | 1 | 282 | 482 | |
Simon White | 11 14 | 2 | 173.5 | 373.5 | |
Alex Kubrak | 4 6 | 2 | 130 | 330 | |
Ashley Norman | 3 6 9 | 3 | 53.5 | 253.5 | |
Simeon White | 25 28 | 2 | 256 | 456 | |
Paul Davis | 33 32 | 2 | 291.5 | 491.5 | |
Owen Knight | 9 16 | 2 | 174 | 374 | |
Daniel Cable | 27 31 | 2 | 270.5 | 470.5 | |
Darnell Martin | 15 | 1 | 245.5 | 445.5 | |
Justin Martin | 19 | 1 | 257.5 | 457.5 | |
Shane Martin | 23 | 1 | 269.5 | 469.5 | |
Shane Hedges | 20 | 1 | 260.5 | 460.5 | |
David Catt | 12 30 | 2 | 227.5 | 427.5 | |
Ofek Samsonov | 20 22 | 2 | 223.5 | 423.5 | |
Nigel Ross | 21 22 28 | 3 | 211.5 | 411.5 | |
Kev Pointon | 32 34 | 2 | 294 | 494 | |
Ryan Macleod | 33 | 1 | 300 | 500 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.