Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Will Annison | 9 | 1 | 427.5 | 427.5 | |
Daniel Peters | 2 7 27 | 3 | 307 | 307 | |
Derek Maben | 15 15 16 35 | 4 | 348 | 348 | |
John Resch | 9 11 14 22 | 4 | 262 | 262 | |
Mervyn Van Vuuren | 31 33 35 28 | 4 | 485.5 | 485.5 | |
kelly Brown | 16 18 19 23 22 | 5 | 300 | 300 | |
Rhys Barber | 8 13 33 | 3 | 359 | 359 | |
Alex Kubrak | 2 | 1 | 405.5 | 405.5 | |
Ben Jeeves | 19 24 28 | 3 | 421.5 | 421.5 | |
Scott Lilley | 20 25 25 23 33 | 5 | 381.5 | 381.5 | |
dave storey | 27 26 | 2 | 454 | 454 | |
Lee Simpkins | 2 6 10 11 | 4 | 187 | 187 | |
Mark Hale | 19 24 29 31 34 | 5 | 414 | 414 | |
Matthew Neale | 12 12 13 26 | 4 | 291 | 291 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.