Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Dan Pingstone | 13 | 1 | 124 | 124 | |
Karl Payne | 17 | 1 | 112 | 112 | |
Steve Rhodes | 17 18 23 | 3 | 315 | 315 | |
Alex Kubrak | 1 | 1 | 185 | 185 | |
Aaron Smith | 23 25 26 | 3 | 267 | 267 | |
Mark Hale | 20 28 | 2 | 182 | 182 | |
Matthew Neale | 6 7 11 | 3 | 426 | 426 | |
Owen Knight | 1 5 | 2 | 340 | 340 | |
Mark Burrows | 4 | 1 | 160 | 160 | |
Saul Irving | 6 | 1 | 150 | 150 | |
David Owens | 28 | 1 | 79 | 79 | |
David Catt | 3 | 1 | 165 | 165 | |
Daniel Cable | 14 20 | 2 | 224 | 224 | |
Sean Boulton | 10 11 | 2 | 264 | 264 | |
Mervyn Van Vuuren | 16 17 | 2 | 227 | 227 | |
liam seckam | 13 | 1 | 124 | 124 | |
Simon Pow | 29 | 1 | 76 | 76 | |
Jo Rapson | 5 | 1 | 155 | 155 | |
Tom Pittson | 12 20 | 2 | 230 | 230 | |
Ryan Macleod | 15 22 22 | 3 | 312 | 312 | |
John Knight | 9 15 24 | 3 | 347 | 347 | |
Jamie Cole | 29 30 | 2 | 149 | 149 | |
Simon Bond | 18 | 1 | 109 | 109 | |
Craig Oram | 12 13 24 | 3 | 342 | 342 | |
Martin FPV | 26 | 1 | 85 | 85 | |
Wycliffe Barrett | 22 27 | 2 | 179 | 179 | |
Scott Blood | 8 | 1 | 142 | 142 | |
Daniel Carbis | 3 | 1 | 165 | 165 | |
Clive Easton | 29 30 | 2 | 149 | 149 | |
Josh Gottesman | 2 6 | 2 | 320 | 320 | |
Jordan Moon | 4 | 1 | 160 | 160 | |
PAUL WALDIN | 19 | 1 | 106 | 106 | |
Adrian Simpson | 21 21 24 | 3 | 291 | 291 | |
Leigh Elwell | 5 9 15 | 3 | 411 | 411 | |
Scott Barrett | 9 19 | 2 | 244 | 244 | |
Dan Stevens | 10 16 | 2 | 249 | 249 | |
Duncan Gabriel | 23 25 27 | 3 | 264 | 264 | |
Joshy Stevens | 1 2 | 2 | 355 | 355 | |
Robin Haswell | 11 14 16 | 3 | 366 | 366 | |
Soley Sayce | 19 26 27 | 3 | 273 | 273 | |
Joe Watkiss | 8 | 1 | 142 | 142 | |
Deaglan Bayliss���s | 18 | 1 | 109 | 109 | |
Edward Dalton | 3 7 | 2 | 311 | 311 | |
Tim B | 7 | 1 | 146 | 146 | |
Dan Miles | 2 | 1 | 170 | 170 | |
Jack Browne | 14 | 1 | 121 | 121 | |
Pedro Cavalcanti | 28 | 1 | 79 | 79 | |
Liz Sugano | 25 | 1 | 88 | 88 | |
James Rodgers | 30 | 1 | 73 | 73 | |
Dan Argust | 8 12 | 2 | 269 | 269 | |
Stephen Gibbs | 10 21 | 2 | 234 | 234 | |
Mason Grunsell | 4 | 1 | 160 | 160 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.