| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| KPV | 7 | 1 | 146 | 146 | |
| Steve Rammer Rhodes | 27 | 1 | 82 | 82 | |
| Aaron | 8 8 9 7 | 6 | 881 | 490 | |
| M4ttFPV | 10 | 1 | 134 | 134 | |
| xgoodvibesx | 30 | 1 | 73 | 73 | |
| Bolts | 10 12 14 | 3 | 435 | 435 | |
| Batman | 14 | 1 | 121 | 121 | |
| MIT | 14 16 18 | 3 | 375 | 375 | |
| Iron-Ryan | 6 7 6 13 | 4 | 635 | 495 | |
| R8MXX | 9 15 | 2 | 290 | 290 | |
| HyperDan | 5 | 1 | 180 | 180 | |
| 8M1 | 3 18 | 2 | 274 | 274 | |
| Martin FPV | 6 12 26 | 3 | 362 | 362 | |
| (CircleS) | 11 | 1 | 130 | 130 | |
| CliveFpv | 11 28 | 2 | 209 | 209 | |
| Noluck.fpv | 5 7 | 2 | 301 | 301 | |
| MrE | 1 1 2 2 | 10 | 1792 | 595 | |
| ScotttyDoo | 7 9 6 7 | 4 | 626 | 480 | |
| CruiseFPV | 4 10 11 11 | 6 | 850 | 465 | |
| Derpy hooves | 5 5 13 10 | 8 | 1037 | 450 | |
| Jamesh | 11 | 1 | 150 | 150 | |
| lightsail | 5 | 1 | 155 | 155 | |
| DANBUSTER | 1 | 1 | 185 | 185 | |
| DavNav | 22 | 1 | 97 | 97 | |
| JRo | 3 4 19 | 3 | 431 | 431 | |
| Dacus | 3 | 1 | 190 | 190 | |
| Kiz | 4 5 5 8 | 5 | 786 | 545 | |
| ReikonFPV | 1 1 3 1 | 9 | 1665 | 590 | |
| Jaggers | 2 3 6 | 3 | 560 | 560 | |
| Minus_One | 4 | 1 | 160 | 160 | |
| benlumley | 12 17 | 2 | 265 | 265 | |
| FPV_Lukey | 3 1 4 2 | 4 | 730 | 560 | |
| Chungus | 4 9 15 | 3 | 450 | 450 | |
| SuperSquishy | 13 23 | 2 | 218 | 218 | |
| Bamalam | 12 | 1 | 127 | 127 | |
| Spooks | 7 7 8 | 3 | 505 | 505 | |
| Zyrelot | 8 | 1 | 142 | 142 | |
| Lex_FPV | 4 | 1 | 185 | 185 | |
| TheChef | 9 | 1 | 138 | 138 | |
| Conan | 3 5 6 15 | 4 | 588 | 470 | |
| BoltyFPV | 5 6 5 7 | 7 | 1051 | 510 | |
| razbri | 2 2 4 6 | 4 | 675 | 525 | |
| ModestFPV | 11 12 9 16 | 4 | 558 | 433 | |
| Polar | 6 3 4 10 | 8 | 1217 | 500 | |
| RosscoFPV | 17 | 1 | 112 | 112 | |
| ZJAFPV | 24 | 1 | 91 | 91 |
More details on the scoring system can be found here.
Click pilot names for more details.