Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Jon Rogers | 10 | 1 | 24 | 424 | |
Luke Kirkham | 13 | 1 | 31 | 431 | |
Jacob Blakemore | 19 | 1 | 45 | 445 | |
Artur Kotarski | 27 | 1 | 64.5 | 464.5 | |
Bash Hussain | 4 | 1 | 9.5 | 409.5 | |
Will Annison | 24 | 1 | 57 | 457 | |
Lee Robinson | 40 | 1 | 95 | 495 | |
Tony Dixon | 21 | 1 | 50 | 450 | |
Karl Payne | 25 | 1 | 59.5 | 459.5 | |
Lewis Boateng | 14 | 1 | 33.5 | 433.5 | |
Steve Rhodes | 36 | 1 | 85.5 | 485.5 | |
Saul Irving | 3 | 1 | 7 | 407 | |
Matthew Neale | 15 | 1 | 35.5 | 435.5 | |
Alex Barton | 5 | 1 | 12 | 412 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.