Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 1 | 1 | 2.5 | 402.5 | |
Jon Rogers | 10 | 1 | 24 | 424 | |
Marc Booth | 12 | 1 | 28.5 | 428.5 | |
Elliot Naseby | 17 | 1 | 40.5 | 440.5 | |
Ben Williamson | 7 | 1 | 16.5 | 416.5 | |
Chris Knight | 9 | 1 | 21.5 | 421.5 | |
Jon Hall | 11 | 1 | 26 | 426 | |
Luke Kirkham | 13 | 1 | 31 | 431 | |
Jacob Blakemore | 19 | 1 | 45 | 445 | |
Harry Holmes | 2 | 1 | 5 | 405 | |
Artur Kotarski | 27 | 1 | 64.5 | 464.5 | |
Bash Hussain | 4 | 1 | 9.5 | 409.5 | |
Chris Morley | 28 | 1 | 66.5 | 466.5 | |
Will Annison | 24 | 1 | 57 | 457 | |
Steve Looker | 32 | 1 | 76 | 476 | |
Matt Feast | 30 | 1 | 71.5 | 471.5 | |
Lee Robinson | 40 | 1 | 95 | 495 | |
Josh Wren | 8 | 1 | 19 | 419 | |
Tony Dixon | 21 | 1 | 50 | 450 | |
Karl Payne | 25 | 1 | 59.5 | 459.5 | |
Tom Cox | 37 | 1 | 88 | 488 | |
Lewis Boateng | 14 | 1 | 33.5 | 433.5 | |
Steve Rhodes | 36 | 1 | 85.5 | 485.5 | |
Francis Thompson | 22 | 1 | 52.5 | 452.5 | |
Paul Turnbull | 33 | 1 | 78.5 | 478.5 | |
Saul Irving | 3 | 1 | 7 | 407 | |
Ashley Hackett | 38 | 1 | 90.5 | 490.5 | |
luke sallows | 35 | 1 | 83.5 | 483.5 | |
Shane Martin | 16 | 1 | 38 | 438 | |
Justin Martin | 23 | 1 | 55 | 455 | |
Darnell Martin | 18 | 1 | 43 | 443 | |
Ben Lawrence | 20 | 1 | 47.5 | 447.5 | |
Matthew Neale | 15 | 1 | 35.5 | 435.5 | |
Ryan Moores | 34 | 1 | 81 | 481 | |
Anthony Dean | 31 | 1 | 74 | 474 | |
Andrew Gibbon | 26 | 1 | 62 | 462 | |
Steven Passmore | 29 | 1 | 69 | 469 | |
6 | 1 | 14.5 | 414.5 | ||
Jess Tattersall | 39 | 1 | 93 | 493 | |
Alex Barton | 5 | 1 | 12 | 412 | |
Ian Wright | 41 | 1 | 97.5 | 497.5 | |
Joshua Prendergast | 42 | 1 | 100 | 500 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.