Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Jon Rogers | 5 | 1 | 314.5 | 414.5 | |
Daniel Peters | 7 10 | 2 | 252.5 | 352.5 | |
Christopher Grant | 15 13 19 20 | 4 | 199.5 | 299.5 | |
Ali Barrett | 6 8 10 | 3 | 171.5 | 271.5 | |
Karl Payne | 5 | 1 | 317 | 417 | |
Marc Abbott | 9 22 | 2 | 292 | 392 | |
David Catt | 17 18 23 24 | 4 | 244.5 | 344.5 | |
Mervyn Van Vuuren | 25 32 36 | 3 | 380 | 480 | |
John Resch | 19 | 1 | 354.5 | 454.5 | |
Scott Lilley | 28 | 1 | 380 | 480 | |
Rhys Barber | 15 19 | 2 | 296 | 396 | |
Alex Kubrak | 3 4 | 2 | 223 | 323 | |
kelly Brown | 19 31 34 | 3 | 351 | 451 | |
Mark Hale | 23 22 31 33 | 4 | 324 | 424 | |
Mark Burrows | 18 | 1 | 353 | 453 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.