Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Luke Kirkham | 5 | 1 | 13 | 413 | |
Jacob Blakemore | 6 | 1 | 16 | 416 | |
Bash Hussain | 11 | 1 | 29 | 429 | |
Will Annison | 23 | 1 | 60.5 | 460.5 | |
Dan Pingstone | 18 | 1 | 47.5 | 447.5 | |
Tony Dixon | 16 | 1 | 42 | 442 | |
Karl Payne | 14 | 1 | 37 | 437 | |
Lewis Boateng | 19 | 1 | 50 | 450 | |
Phil John-boy | 35 | 1 | 92 | 492 | |
Saul Irving | 37 | 1 | 97.5 | 497.5 | |
Alex Barton | 4 | 1 | 10.5 | 410.5 | |
Matthew Neale | 17 | 1 | 44.5 | 444.5 | |
Chris Rowlands | 26 | 1 | 68.5 | 468.5 | |
Tom Mundy | 13 | 1 | 34 | 434 | |
Alex Kubrak | 7 | 1 | 18.5 | 418.5 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.