Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 1 | 1 | 2.5 | 402.5 | |
Marc Booth | 9 | 1 | 23.5 | 423.5 | |
Elliot Naseby | 10 | 1 | 26.5 | 426.5 | |
Ben Williamson | 3 | 1 | 8 | 408 | |
Jon Hall | 8 | 1 | 21 | 421 | |
Luke Kirkham | 5 | 1 | 13 | 413 | |
Jacob Blakemore | 6 | 1 | 16 | 416 | |
Benjamin Blackburn | 25 | 1 | 66 | 466 | |
Harry Holmes | 2 | 1 | 5.5 | 405.5 | |
Richard Bloxam | 21 | 1 | 55.5 | 455.5 | |
Jon Lawrence | 24 | 1 | 63 | 463 | |
Bash Hussain | 11 | 1 | 29 | 429 | |
Chris Morley | 27 | 1 | 71 | 471 | |
Will Annison | 23 | 1 | 60.5 | 460.5 | |
Steve Looker | 29 | 1 | 76.5 | 476.5 | |
Dan Pingstone | 18 | 1 | 47.5 | 447.5 | |
Matt Feast | 22 | 1 | 58 | 458 | |
Tony Dixon | 16 | 1 | 42 | 442 | |
Karl Payne | 14 | 1 | 37 | 437 | |
Lewis Boateng | 19 | 1 | 50 | 450 | |
Francis Thompson | 20 | 1 | 52.5 | 452.5 | |
James Payne | 12 | 1 | 31.5 | 431.5 | |
Phil John-boy | 35 | 1 | 92 | 492 | |
Radovan Mrlina | 36 | 1 | 94.5 | 494.5 | |
Ste Elford | 28 | 1 | 73.5 | 473.5 | |
Joshua Prendergast | 31 | 1 | 81.5 | 481.5 | |
Antony Boycott | 33 | 1 | 87 | 487 | |
Saul Irving | 37 | 1 | 97.5 | 497.5 | |
Alex Barton | 4 | 1 | 10.5 | 410.5 | |
Matthew Neale | 17 | 1 | 44.5 | 444.5 | |
Anthony Dean | 32 | 1 | 84 | 484 | |
Stephen Raw | 34 | 1 | 89.5 | 489.5 | |
Andrew Gibbon | 15 | 1 | 39.5 | 439.5 | |
Chris Rowlands | 26 | 1 | 68.5 | 468.5 | |
Steven Passmore | 38 | 1 | 100 | 500 | |
Tom Mundy | 13 | 1 | 34 | 434 | |
Alex Kubrak | 7 | 1 | 18.5 | 418.5 | |
Luke Pike | 30 | 1 | 79 | 479 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.