Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Mark Hale | 20 | 1 | 103 | 103 | |
Matthew Neale | 7 | 1 | 146 | 146 | |
Mark Burrows | 8 | 1 | 142 | 142 | |
David Catt | 9 | 1 | 138 | 138 | |
liam seckam | 10 | 1 | 134 | 134 | |
Rich Gunstone | 11 | 1 | 130 | 130 | |
Jake Reeves | 17 | 1 | 112 | 112 | |
Daniel Carbis | 2 | 1 | 170 | 170 | |
PAUL WALDIN | 16 | 1 | 115 | 115 | |
Michael Harris | 21 | 1 | 100 | 100 | |
Ian Howden | 24 | 1 | 91 | 91 | |
Andrew Dickinson | 22 | 1 | 97 | 97 | |
Dan Stevens | 13 | 1 | 124 | 124 | |
Andrew Prosser | 14 | 1 | 121 | 121 | |
Duncan Gabriel | 18 | 1 | 109 | 109 | |
Jack Prosser | 1 | 1 | 185 | 185 | |
Joshy Stevens | 4 | 1 | 160 | 160 | |
Graeme Wood | 23 | 1 | 94 | 94 | |
Edward Dalton | 6 | 1 | 150 | 150 | |
Dan Miles | 3 | 1 | 165 | 165 | |
Dean Goggins | 15 | 1 | 118 | 118 | |
Toby Hughes | 12 | 1 | 127 | 127 | |
Paolo Ponzo | 5 | 1 | 155 | 155 | |
Luke Crossley | 19 | 1 | 106 | 106 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.