Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
Steve Rammer Rhodes | 16 | 1 | 115 | 115 | |
M4ttFPV | 8 | 1 | 142 | 142 | |
Knighthawk | 3 | 1 | 165 | 165 | |
xgoodvibesx | 10 | 1 | 134 | 134 | |
Fly_Ez | 6 | 1 | 150 | 150 | |
8M1 | 13 | 1 | 124 | 124 | |
Cybersaxon | 20 | 1 | 103 | 103 | |
MrE | 5 | 1 | 155 | 155 | |
ScotttyDoo | 18 | 1 | 109 | 109 | |
XO - XO | 12 | 1 | 127 | 127 | |
MadAndSome | 9 | 1 | 138 | 138 | |
CruiseFPV | 14 | 1 | 121 | 121 | |
FPV Gilbert | 2 | 1 | 170 | 170 | |
King Joshy | 1 | 1 | 185 | 185 | |
Derpy hooves | 17 | 1 | 112 | 112 | |
Steath | 4 | 1 | 160 | 160 | |
JRo | 19 | 1 | 106 | 106 | |
ReikonFPV | 21 | 1 | 100 | 100 | |
droomin | 22 | 1 | 97 | 97 | |
FPV_Lukey | 7 | 1 | 146 | 146 | |
BolgerFPV | 11 | 1 | 130 | 130 | |
Lex_FPV | 15 | 1 | 118 | 118 |
More details on the scoring system can be found here.
Click pilot names for more details.