Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 3 | 1 | 308.5 | 408.5 | |
Gary Kent | 1 1 1 | 3 | 111 | 211 | |
Warren Jeffs | 7 | 1 | 328 | 428 | |
Adam Gooch | 2 2 | 2 | 213.5 | 313.5 | |
Matthew Hellier | 5 8 | 2 | 246 | 346 | |
Oliver Peters | 12 | 1 | 348 | 448 | |
Alfie Mitchell | 3 | 1 | 312 | 412 | |
Daniel Peters | 4 4 | 2 | 232 | 332 | |
Rob Saxton | 2 3 | 2 | 220 | 320 | |
Ali Barrett | 5 5 9 | 3 | 165 | 265 | |
Alex Long | 8 15 23 | 3 | 256 | 356 | |
warren parsons | 17 18 23 | 3 | 311 | 411 | |
Hussein Yilmaz | 7 | 1 | 319.5 | 419.5 | |
Lui Evans | 10 9 14 16 | 4 | 184 | 284 | |
Dave Palmer | 31 | 1 | 386 | 486 | |
Joshua McClure | 20 | 1 | 355.5 | 455.5 | |
Lawrence Player | 19 | 1 | 376 | 476 | |
Paul Ioannou | 11 | 1 | 330.5 | 430.5 | |
Dave Fry | 12 18 13 18 | 4 | 222 | 322 | |
Derek Maben | 29 23 | 2 | 372.5 | 472.5 | |
Andy Singleton | 16 30 | 2 | 347.5 | 447.5 | |
Daniel Gadowski | 6 7 14 | 3 | 191 | 291 | |
luke sallows | 17 35 | 2 | 365 | 465 | |
joshua fusco | 21 | 1 | 384 | 484 | |
Simon Merrifield | 24 | 1 | 396 | 496 | |
Shane Martin | 9 13 21 | 3 | 246.5 | 346.5 | |
John Hadden-Hampson | 20 36 | 2 | 380 | 480 | |
Pete Nessling | 19 | 1 | 376 | 476 | |
David Catt | 8 26 | 2 | 304 | 404 | |
John Resch | 10 11 11 16 | 4 | 172.5 | 272.5 | |
Mervyn Van Vuuren | 24 | 1 | 396 | 496 | |
liam seckam | 33 | 1 | 391.5 | 491.5 | |
Oliver Williams | 23 34 | 2 | 386.5 | 486.5 | |
Darnell Martin | 5 8 6 | 3 | 166 | 266 | |
Hüseyin ABLAK | 6 | 1 | 324 | 424 | |
Justin Martin | 15 15 16 | 3 | 265.5 | 365.5 | |
Peter Babic | 4 25 | 2 | 316 | 416 | |
James Payne | 9 13 24 | 3 | 254.5 | 354.5 | |
Doug Beaney | 22 22 25 | 3 | 376 | 476 | |
Marcio Atouguia | 17 | 1 | 368 | 468 | |
Rhys Barber | 7 11 19 | 3 | 225 | 325 | |
Alex Kubrak | 2 4 | 2 | 219 | 319 | |
Dave Small | 12 14 | 2 | 304 | 404 | |
Daniel Mcintosh | 13 | 1 | 336 | 436 | |
kelly Brown | 10 15 25 19 | 4 | 245.5 | 345.5 | |
Scott Lilley | 28 | 1 | 378 | 478 | |
Mark Burrows | 1 3 6 10 | 4 | 72.5 | 172.5 | |
Aaron Smith | 22 18 | 2 | 333 | 433 | |
dave storey | 27 20 21 21 | 4 | 323 | 423 | |
Robert Juanamo | 14 | 1 | 356 | 456 | |
Lee Simpkins | 12 | 1 | 333.5 | 433.5 | |
Mark Hale | 20 22 32 | 3 | 357 | 457 | |
Ilija Jovic | 24 | 1 | 396 | 496 | |
Az Wiggins | 17 | 1 | 368 | 468 | |
Dan Stembridge | 25 | 1 | 400 | 500 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.