Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Brett Collis | 6 | 1 | 17.5 | 417.5 | |
Gary Kent | 2 | 1 | 6 | 406 | |
Warren Jeffs | 12 | 1 | 35.5 | 435.5 | |
Adam Gooch | 13 | 1 | 38 | 438 | |
Chris Knight | 5 | 1 | 14.5 | 414.5 | |
Oliver Peters | 20 | 1 | 59 | 459 | |
Alfie Mitchell | 1 | 1 | 3 | 403 | |
Bash Hussain | 7 | 1 | 20.5 | 420.5 | |
Daniel Peters | 3 | 1 | 9 | 409 | |
Rob Saxton | 4 | 1 | 12 | 412 | |
Rik Leigh | 9 | 1 | 26.5 | 426.5 | |
Kelsey Hunt | 17 | 1 | 50 | 450 | |
Lui Evans | 24 | 1 | 70.5 | 470.5 | |
Daniel Austin | 34 | 1 | 100 | 500 | |
Matthew Austen | 15 | 1 | 44 | 444 | |
Will Mortimer | 29 | 1 | 85.5 | 485.5 | |
Az Wiggins | 18 | 1 | 53 | 453 | |
Daniel Gadowski | 14 | 1 | 41 | 441 | |
Tomasz Turczynski | 21 | 1 | 62 | 462 | |
luke sallows | 16 | 1 | 47 | 447 | |
Shane Martin | 33 | 1 | 97 | 497 | |
Justin Martin | 27 | 1 | 79.5 | 479.5 | |
Darnell Martin | 11 | 1 | 32.5 | 432.5 | |
Mark Burrows | 19 | 1 | 56 | 456 | |
kelly Brown | 31 | 1 | 91 | 491 | |
Ilija Jovic | 30 | 1 | 88 | 488 | |
Paul Turnbull | 32 | 1 | 94 | 494 | |
Matthew Neale | 22 | 1 | 64.5 | 464.5 | |
Andrew Steventon | 10 | 1 | 29.5 | 429.5 | |
dave storey | 28 | 1 | 82.5 | 482.5 | |
Aaron Smith | 23 | 1 | 67.5 | 467.5 | |
Peter Babic | 26 | 1 | 76.5 | 476.5 | |
Alex Kubrak | 8 | 1 | 23.5 | 423.5 | |
joshua fusco | 25 | 1 | 73.5 | 473.5 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.