Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Karl Eze | 40 | 1 | 43 | 43 | |
Ben Drew | 35 | 1 | 58 | 58 | |
Karl Payne | 5 | 1 | 155 | 155 | |
Steve Rhodes | 29 | 1 | 76 | 76 | |
Tom Mundy | 21 | 1 | 100 | 100 | |
Cerberus Velvet | 32 | 1 | 67 | 67 | |
Matthew Neale | 19 | 1 | 106 | 106 | |
Owen Knight | 3 | 1 | 165 | 165 | |
James Sherriff | 31 | 1 | 70 | 70 | |
Mervyn Van Vuuren | 11 | 1 | 130 | 130 | |
liam seckam | 16 | 1 | 115 | 115 | |
Calum Maxwell | 8 | 1 | 142 | 142 | |
John Knight | 20 | 1 | 103 | 103 | |
Jamie Cole | 39 | 1 | 46 | 46 | |
Matt Bearman | 12 | 1 | 127 | 127 | |
Scott Blood | 9 | 1 | 138 | 138 | |
Daniel Carbis | 2 | 1 | 170 | 170 | |
Jordan Moon | 18 | 1 | 109 | 109 | |
PAUL WALDIN | 30 | 1 | 73 | 73 | |
Jiri Dokoupil | 34 | 1 | 61 | 61 | |
Derek Williams | 22 | 1 | 97 | 97 | |
Dan Stevens | 14 | 1 | 121 | 121 | |
Andrew Prosser | 13 | 1 | 124 | 124 | |
Duncan Gabriel | 37 | 1 | 52 | 52 | |
Joshy Stevens | 6 | 1 | 150 | 150 | |
Ryan Todd | 10 | 1 | 134 | 134 | |
Michael Bellingham | 25 | 1 | 88 | 88 | |
Graeme Rowney | 17 | 1 | 112 | 112 | |
Oran Ellis | 28 | 1 | 79 | 79 | |
Mark Burnett | 36 | 1 | 55 | 55 | |
Alex Tweed | 23 | 1 | 94 | 94 | |
Bilaal Salaad | 7 | 1 | 146 | 146 | |
Stuart Armit | 26 | 1 | 85 | 85 | |
Dan Miles | 1 | 1 | 185 | 185 | |
Ian Southorn | 27 | 1 | 82 | 82 | |
Dean Goggins | 33 | 1 | 64 | 64 | |
James Rodgers | 38 | 1 | 49 | 49 | |
Dan Argust | 24 | 1 | 91 | 91 | |
Stephen Gibbs | 15 | 1 | 118 | 118 | |
Ben Braithwaite | 41 | 1 | 40 | 40 | |
Paolo Ponzo | 4 | 1 | 160 | 160 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.