| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| CliveFpv | 7 7 8 | 3 | 434 | 434 | |
| MrE | 1 1 1 1 | 4 | 740 | 555 | |
| CrazyIvan | 7 8 9 9 | 4 | 564 | 426 | |
| Derpy hooves | 6 | 1 | 150 | 150 | |
| urbanfpv | 2 5 5 | 3 | 480 | 480 | |
| Helly | 8 | 1 | 142 | 142 | |
| JamesTX | 3 3 4 | 3 | 490 | 490 | |
| JRo | 4 4 5 6 | 4 | 625 | 475 | |
| SuperSquishy | 5 7 8 | 3 | 443 | 443 | |
| Lex_FPV | 2 | 1 | 170 | 170 | |
| Conan | 4 | 1 | 160 | 160 | |
| Gazza | 10 | 1 | 134 | 134 | |
| BenjiFPV | 3 3 | 2 | 330 | 330 | |
| pesto | 11 11 | 2 | 260 | 260 | |
| Polar | 2 2 6 | 3 | 490 | 490 | |
| RosscoFPV | 6 10 | 2 | 284 | 284 |
More details on the scoring system can be found here.
Click pilot names for more details.