| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| Scooby Air | 4 5 | 2 | 365 | 365 | |
| MiniR๑llsRule | 1 2 | 2 | 395 | 395 | |
| JamesTX | 3 | 1 | 190 | 190 | |
| Blueprint | 3 5 | 2 | 370 | 370 | |
| Lex_FPV | 1 | 1 | 200 | 200 | |
| Pickle fpv | 2 4 | 2 | 380 | 380 |
More details on the scoring system can be found here.
Click pilot names for more details.