Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Jacob Blakemore | 14 | 1 | 121 | 121 | |
Ben Drew | 40 47 | 2 | 65 | 65 | |
Brian Barrett | 38 | 1 | 49 | 49 | |
Karl Payne | 8 9 | 2 | 280 | 280 | |
Lewis Boateng | 18 | 1 | 109 | 109 | |
Steve Rhodes | 32 41 | 2 | 107 | 107 | |
Tom Mundy | 20 22 | 2 | 200 | 200 | |
Aaron Smith | 39 | 1 | 46 | 46 | |
Matthew Neale | 9 11 | 2 | 268 | 268 | |
Owen Knight | 2 | 1 | 170 | 170 | |
Saul Irving | 1 | 1 | 185 | 185 | |
David Owens | 50 | 1 | 13 | 13 | |
Gavin Brett | 17 | 1 | 112 | 112 | |
Mervyn Van Vuuren | 19 | 1 | 106 | 106 | |
liam seckam | 18 | 1 | 109 | 109 | |
Jo Rapson | 13 | 1 | 124 | 124 | |
Graeme Tait | 35 | 1 | 58 | 58 | |
Calum Maxwell | 13 15 | 2 | 242 | 242 | |
Tom Pittson | 49 | 1 | 16 | 16 | |
Ryan Macleod | 21 | 1 | 100 | 100 | |
John Knight | 22 28 | 2 | 176 | 176 | |
James Hull | 35 43 | 2 | 92 | 92 | |
Matt Bearman | 16 | 1 | 115 | 115 | |
Craig Oram | 26 | 1 | 85 | 85 | |
Martin FPV | 39 44 | 2 | 77 | 77 | |
Wycliffe Barrett | 41 | 1 | 40 | 40 | |
Scott Blood | 11 16 | 2 | 245 | 245 | |
Daniel Carbis | 1 6 | 2 | 335 | 335 | |
Clive Easton | 48 | 1 | 19 | 19 | |
PAUL WALDIN | 28 37 | 2 | 131 | 131 | |
Derek Williams | 20 27 | 2 | 185 | 185 | |
Adrian Simpson | 42 | 1 | 37 | 37 | |
Leigh Elwell | 10 | 1 | 134 | 134 | |
Scott Barrett | 29 30 | 2 | 149 | 149 | |
Dan Stevens | 23 24 | 2 | 185 | 185 | |
Andrew Prosser | 19 25 | 2 | 194 | 194 | |
Duncan Gabriel | 34 36 | 2 | 116 | 116 | |
Jack Prosser | 5 12 | 2 | 282 | 282 | |
Joshy Stevens | 3 5 | 2 | 320 | 320 | |
Ryan Todd | 15 17 | 2 | 230 | 230 | |
Soley Sayce | 45 | 1 | 28 | 28 | |
Karl Hartmann | 25 36 | 2 | 143 | 143 | |
Graeme Rowney | 14 21 | 2 | 221 | 221 | |
Oran Ellis | 32 | 1 | 67 | 67 | |
Mark Burnett | 46 | 1 | 25 | 25 | |
Alex Tweed | 23 24 | 2 | 185 | 185 | |
Bilaal Salaad | 4 | 1 | 160 | 160 | |
Stuart Armit | 29 30 | 2 | 149 | 149 | |
Edward Dalton | 7 10 | 2 | 280 | 280 | |
Harry Auld | 26 | 1 | 85 | 85 | |
Dan Miles | 2 3 | 2 | 335 | 335 | |
Ian Southorn | 27 33 | 2 | 146 | 146 | |
David Bosmans | 34 37 | 2 | 113 | 113 | |
Dean Goggins | 31 31 | 2 | 140 | 140 | |
James Rodgers | 38 | 1 | 49 | 49 | |
Stephen Gibbs | 12 | 1 | 127 | 127 | |
Matthew Stevenson | 40 | 1 | 43 | 43 | |
Paolo Ponzo | 6 8 | 2 | 292 | 292 | |
Ollie Mcclagish | 33 | 1 | 64 | 64 | |
Mason Grunsell | 7 | 1 | 146 | 146 | |
Alex Lea | 4 | 1 | 160 | 160 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.