Chris Gibbs

Results

Date Season Event Rank Points
Apr 30th 2017 Hull FPV 16 / 25 10.0
May 21st 2017 DRE LADMAS 27 / 30 4.0
Jun 25th 2017 BDMAC 27 / 33 7.0
May 28th 2017 West Yorkshire 13 / 24 12.0
Jul 9th 2017 DRE - Skyrace 32 / 36 1.0
Jul 29th 2017 Hull FPV Rivals 10 / 26 17.0
Aug 20th 2017 FPV South Yorkshire 26 / 29 4.0
Sep 3rd 2017 Yorkshire Drone Racing 21 / 35 15.0
Sep 30th 2017 Hul FPV Rivals - Racers Rush 19 / 32 14.0
Nov 25th 2017 DRM Winter War 2 13 / 31 19.0
Oct 28th 2017 DRM Winter War 15 / 28 14.0