| Rank | Pilot | Best Results | Events | All Season Points |
|---|---|---|---|---|
| Dan Miles | 1 5 | 2 | 340.0 | |
| Bilaal Mohamed | 3 5 | 2 | 320.0 | |
| Kieran Tucker | 2 6 | 2 | 320.0 | |
| Karl Payne | 6 7 | 2 | 296.0 | |
| Scott Blood | 4 11 | 2 | 290.0 | |
| Matthew Neale | 10 12 | 2 | 261.0 | |
| Duncan Gabriel | 15 21 | 2 | 218.0 | |
| David Bosmans | 17 22 | 2 | 209.0 | |
| Steve Rhodes | 20 27 | 2 | 185.0 | |
| Daniel Carbis | 1 | 1 | 185.0 | |
| Luke Crossley | 2 | 1 | 170.0 | |
| Stephen Gibbs | 3 | 1 | 165.0 | |
| Toby Hughes | 4 | 1 | 160.0 | |
| Andrew Prosser | 7 | 1 | 146.0 | |
| Leigh Elwell | 8 | 1 | 142.0 | |
| Oleksiy Demydenko | 8 | 1 | 142.0 | |
| Ryan Todd | 9 | 1 | 138.0 | |
| Benjamin berry | 9 | 1 | 138.0 | |
| Graeme Rowney | 10 | 1 | 134.0 | |
| Matt Bearman | 11 | 1 | 130.0 | |
| Matthew Clark | 12 | 1 | 127.0 | |
| Michael Bellingham | 13 | 1 | 124.0 | |
| Joe Cantwell | 13 | 1 | 124.0 | |
| Mervyn Van Vuuren | 14 | 1 | 121.0 | |
| Ian Southorn | 14 | 1 | 121.0 | |
| Connor Andrews | 15 | 1 | 118.0 | |
| James Beadle | 16 | 1 | 115.0 | |
| James Bolton | 16 | 1 | 115.0 | |
| Ross Sandilands | 17 | 1 | 112.0 | |
| Craig Oram | 18 | 1 | 109.0 | |
| Oran Ellis | 18 | 1 | 109.0 | |
| Jiri Dokoupil | 19 | 1 | 106.0 | |
| James Rodgers | 19 | 1 | 106.0 | |
| Aaron Smith | 20 | 1 | 103.0 | |
| Marcos Eduardo Rossetti Soares | 21 | 1 | 100.0 | |
| Tim Campbell | 22 | 1 | 97.0 | |
| Rory McLean | 23 | 1 | 94.0 | |
| Anthony Easton | 23 | 1 | 94.0 | |
| Zack Andrews | 24 | 1 | 91.0 | |
| Soley Sayce | 25 | 1 | 88.0 | |
| Martin FPV | 26 | 1 | 85.0 | |
| Clive Easton | 28 | 1 | 79.0 | |
| Kieran Bartlett | 29 | 1 | 76.0 | |
| David Catt | 30 | 1 | 73.0 |
More details on the scoring system can be found here.