2021 UK Drone Racing Championship Qualifying Table

Rank Pilot Best Results Events All Season Points
Saul Irving 5 2 1 1 10 7.5
Jacob Blakemore 6 7 5 4 12 11.5
Harry Holmes 5 2 2 2 6 11.5
Brett Collis 5 1 2 113.5
Owen Knight 3 2 1 3 14
Alex Kubrak 4 4 2 3 8 19.5
Jon Hall 7 3 2 121.5
Jon Rogers 30 8 11 7 10 25.5
Luke Kirkham 7 11 7 5 8 31.5
John Resch 21 5 5 4 6 35
Karl Payne 12 11 6 8 10 38
Marc Abbott 17 11 6 7 7 42
Ali Barrett 30 7 8 4 5 45
Dean Brett 11 10 15 9 7 48.5
Alex Barton 10 10 5 5 4 49
Matthew Neale 11 17 11 11 10 51.5
Matt Bearman 18 12 6 12 6 54.5
Bash Hussain 15 8 13 8 6 57.5
Daniel Carbis 29 9 9 9 5 59.5
Mark Burrows 14 13 5 1 4 60.5
Simon Bond 14 20 13 10 6 64.5
Luke Pike 24 1 266.5
James Sherriff 21 19 19 24 7 78
David Catt 18 18 27 10 8 80
Rhys Barber 25 31 20 16 7 80.5
Jo Rapson 32 22 18 11 6 80.5
Ben Noll 34 1 281
Will Annison 12 25 16 14 8 82
Brian Barrett 45 1 283.5
Ashley Hackett 30 1 283.5
Lee Simpkins 19 26 13 10 8 85
Tom Mundy 9 22 14 12 6 88
Daniel Peters 13 7 14 3 90
John Parry 25 1 292.5
Gavin Brett 28 15 15 14 6 94.5
Jamie Cole 33 1 294.5
Liam Wood 41 1 297.5
Jamie Gibbard 15 23 2 198
Steve Looker 22 1 300
Josh Gottesman 22 19 11 8 4 110.5
Mark Baker 16 13 18 11 5 112.5
Danny Jacob 33 11 2 213
Chris Rowlands 15 36 19 15 5 114.5
Rich Gunstone 21 19 14 21 8 115.5
Mike c Knapman 32 13 17 15 5 127
Sean Boulton 18 12 10 3 127
Nigel Ross 23 18 35 20 8 132.5
Martin Dunstan 29 11 14 3 133
Derek Maben 22 34 20 26 8 134.5
Adam Gooch 23 12 19 3 135.5
Liam TC 31 21 17 9 4 136
Dan Pingstone 21 14 2 239.5
Jake Reeves 19 32 40 20 8 143.5
Christopher Grant 25 33 12 12 4 150.5
Matthew Hellier 42 30 2 255.5
Steve Rhodes 29 41 24 24 10 160
Albert Fit 44 21 15 16 4 169
Mervyn Van Vuuren 25 35 28 19 7 169.5
James Hull 52 26 2 271
Jordan Moon 26 19 38 24 6 172
George Mason 32 30 2 272.5
Aaron Smith 23 15 18 23 4 173
Simon Pow 33 29 2 274.5
Phil John-boy 39 28 26 39 7 179.5
Simon Merrifield 24 26 2 285.5
John Knight 50 31 24 17 5 190.5
Scott Blood 36 20 19 24 4 190.5
dave storey 30 47 35 29 8 191.5
Mark Salter 46 23 27 17 6 193.5
Craig Oram 24 20 16 3 196
David Allen 38 29 43 28 8 199
Daniel Cable 26 26 21 25 6 199
Luke Mulligan 27 24 18 27 4 206
Mark Hale 34 22 31 27 7 224.5
Martin FPV 53 33 25 27 5 227
Cerberus Velvet 32 49 37 28 7 227.5
Ryan Macleod 32 20 20 3 227.5
Lee Robinson 33 20 32 28 8 233.5
Lawrence Player 48 21 19 3 238.5
roger williams 25 30 22 3 247
Ben Jeeves 31 33 24 36 5 250.5
Ben Drew 51 31 28 3 268.5
David Owens 54 34 34 34 5 282.5
David Gray 35 26 28 3 284

More details on the scoring system can be found here.